Nursing: Nurse Educator - MS
Program Description
The Nurse Educator concentration is designed to prepare nurses to successfully assume the advanced nursing role of academic nurse educator or patient and professional development educator across the spectrum of healthcare and educational settings.
Evidence-based course content focuses on principles of the education process, assessment of learning styles, needs and characteristics of diverse learners and appropriate, innovative, creative instructional techniques and evaluation strategies.
Emphasis is on designing dynamic curricula and programs that are flexible and relevant in a challenging and changing environment. Ethical, legal and leadership dimensions of the nurse educator role are critically analyzed. The experiential component provides the opportunity to integrate knowledge and experience to confidently engage in nurse educator practice.
Ultimately, these nurse educators become exemplars of excellence, engaging with intention, acting with justice and serving with compassion.
Nurse Educator Curriculum
Code | Title | Credits |
---|---|---|
NURS 6012 | Basic Graduate Nursing Informatics | 2 |
NURS 6025 | Foundations of Nurse Educator Practice | 4 |
NURS 6063 | Evidence-Based Practice | 3 |
NURS 6142 | Advanced Health Assessment across the Lifespan for the Nurse Educator | 2 |
NURS 6160 | Advanced Physiology and Pathophysiology across the Lifespan | 3 |
NURS 6223 | Advanced Pharmacology across the Lifespan | 3 |
NURS 7453 | Instructional Technology | 3 |
NURS 7463 | Quality and Safety Outcomes in Advanced Nursing Practice | 3 |
NURS 7574 | Curriculum Design and Evaluation Measurement | 4 |
NURS 7653 | Leadership in Designing Systems for Nursing Education | 3 |
NURS 7662 | Nurse Educator as Leader | 2 |
Total Credits | 32 |
Code | Title | Credits |
---|---|---|
Fall Term | ||
NURS 6025 | Foundations of Nurse Educator Practice | 4 |
NURS 6160 | Advanced Physiology and Pathophysiology across the Lifespan | 3 |
Spring Term | ||
NURS 6012 | Basic Graduate Nursing Informatics 1 | 2 |
NURS 6063 | Evidence-Based Practice | 3 |
NURS 7453 | Instructional Technology | 3 |
Summer Term | ||
NURS 6223 | Advanced Pharmacology across the Lifespan | 3 |
Fall Term | ||
NURS 7463 | Quality and Safety Outcomes in Advanced Nursing Practice | 3 |
NURS 7574 | Curriculum Design and Evaluation Measurement | 4 |
Spring Term | ||
NURS 6142 | Advanced Health Assessment across the Lifespan for the Nurse Educator 1 | 2 |
NURS 7662 | Nurse Educator as Leader | 2 |
NURS 7653 | Leadership in Designing Systems for Nursing Education | 3 |
Total Credits | 32 |
1 | Taken during J-Term |
Code | Title | Credits |
---|---|---|
Spring Term | ||
NURS 6025 | Foundations of Nurse Educator Practice | 4 |
NURS 6160 | Advanced Physiology and Pathophysiology across the Lifespan | 3 |
Summer Term | ||
NURS 6012 | Basic Graduate Nursing Informatics | 2 |
Fall Term | ||
NURS 6063 | Evidence-Based Practice | 3 |
NURS 7453 | Instructional Technology | 3 |
Spring Term | ||
NURS 6142 | Advanced Health Assessment across the Lifespan for the Nurse Educator 1 | 2 |
NURS 7463 | Quality and Safety Outcomes in Advanced Nursing Practice | 3 |
NURS 7574 | Curriculum Design and Evaluation Measurement | 4 |
Summer Term | ||
NURS 6223 | Advanced Pharmacology across the Lifespan | 3 |
Fall Term | ||
NURS 7563 | Curriculum Design and Evaluation | 3 |
NURS 7662 | Nurse Educator as Leader | 2 |
Total Credits | 32 |
1 | Taken during J-Term |
The following curriculum will apply to students who enroll in the Master of Science in Nursing: Nurse Educator fall 2022 or later.
Nurse Educator Curriculum
Code | Title | Credits |
---|---|---|
NURS 6312 | Simulation in Nursing Education | 1 |
NURS 6433 | 3Ps for the Nurse Educator | 3 |
NURS 6693 | Learner Centered Teaching | 3 |
NURS 7060 | Evidence Based Practice | 3 |
NURS 7080 | Informatics for Advanced Nursing Practice | 3 |
NURS 7140 | Founddations of Advanced Nursing Practice | 3 |
NURS 7402 | Innovation and Technology for Teaching | 2 |
NURS 7583 | Curriculum Design and Evaluation I | 3 |
NURS 7683 | Curriculum Design and Evaluation II | 3 |
NURS 8003 | Applied Concepts of Leadership in Nursing Education | 3 |
NURS 8150 | Leadership for Advanced Nursing Practice | 3 |
NURS 8300 | Advanced Outcomes Measurement and Evaluation | 3 |
STAT 7000 | Introduction to Biostatistics | 3 |
Total Credits | 36 |