Environmental & Sustainability Studies
The St. Catherine University Environmental & Sustainability Studies major provides an interdisciplinary education focused on the complex relationship between humans and the environment, emphasizing environmental justice and sustainability. Students develop the knowledge, skills, and perspectives to address pressing environmental challenges and promote equitable solutions for a sustainable future.
The program fosters a deep understanding of the complex and interdisciplinary nature of environmental issues, including their interconnectedness, the stakeholders involved, and the language needed to work across diverse disciplines. With a foundation in the environment, sustainability, economics, ethics, leadership, and the liberal arts, graduates are prepared to lead and influence positive environmental and sustainability change across diverse fields, within their communities, and beyond. Our program is distinctive with its focus on women, integration across the liberal arts, and grounding in the long-term environmental justice efforts of the Sisters of St. Joseph, reflecting the principles of kinship embedded in our tradition of Catholic Social Teaching.
See also: Sustainability Studies Minor
- Biology
- Business
- Chemistry
- Community Engagement
- Critical Studies of Race and Ethnicity
- Data Science
- Economics
- Fashion Design and Merchandising
- Leadership
- Longevity and Aging
- Philosophy
- Political Science
- Public Health
- Public Policy
- Sociology
This major is offered in the College for Women only.
Curriculum
Code | Title | Credits |
---|---|---|
Required major courses | ||
INDI 2222 | Building a Sustainable World | 2 |
LEAD 2202 | Leadership and Influence | 2 |
BIOL 1110 | Environmental Biology with Lab | 4 |
ECON 3300 | Environmental Economics and Policy | 4 |
PHIL 3100 | Environmental Ethics | 4 |
DSCI 1000 | Telling Stories with Data - Introduction to Data Visualization | 4 |
ECON 3650 | Cost-Benefit Analysis | 4 |
One internship or research course from one of the following subjects | 2-4 | |
Biology | ||
Data Science | ||
Economics | ||
Philosophy | ||
Leadership | ||
BIOL 4860W | Senior Seminar | 4 |
or ENGL 4860W | Senior Seminar: Humanities Capstone | |
or ECON 4850W | Theory to Action | |
or HIST 4850W | Senior Seminar: Humanities Capstone | |
Choose 12 credits from the following: 1 | 12 | |
Introduction to Ecology with Lab | ||
Algal Ecology in a Modern World | ||
Biology of Microorganisms with Lab | ||
Quantitative Analysis with Lab | ||
Advanced Analytical Chemistry with Lab | ||
Analyzing Social Issues with Data | ||
Introduction to Machine Learning for Data Science | ||
Quantitative Impact Evaluation: Applied Research Skills | ||
Environmental Health | ||
Leadership, Effective Teams, and Change Management | ||
Applied Leadership Ethics | ||
Global Sourcing | ||
Sustainable Product Development | ||
LEAD 3460 | Leading within a Diverse World | |
Public Policy | ||
Topics | ||
Challenging Oppressions, Civic Engagement and Change | ||
Social Movements-Social Change | ||
SOCI XXXX | Environmental Racism | |
Total Credits | 42-44 |
- 1
Students are advised to check course prerequisites prior to selecting the courses they will take for this interdisciplinary major
Code | Title | Credits |
---|---|---|
Prerequisite Courses | ||
ECON 1120 | Economics of Social Issues | 4 |
ECON 1090 | Statistical Analysis for Decision Making | 4 |
Total Credits | 8 |
Code | Title | Credits |
---|---|---|
Fall Term | ||
CORE 1000W | The Reflective Woman | 4 |
ECON 1120 | Economics of Social Issues | 4 |
DSCI 1000 | Telling Stories with Data - Introduction to Data Visualization | 4 |
Spring Term | ||
Art & Humanities Core course | 4 | |
ECON 1090 | Statistical Analysis for Decision Making | 4 |
INDI 2222 | Building a Sustainable World | 2 |
BIOL 1110 | Environmental Biology with Lab | 4 |
Fall Term | ||
Theology Core course | ||
ECON 3300 | Environmental Economics and Policy | 4 |
LEAD 2202 | Leadership and Influence | 2 |
Spring Term | ||
CORE 3990W | Global Search for Justice 1 | 4 |
Major course | 4 | |
Major course | 4 | |
Fall Term | ||
ECON 3650 | Cost-Benefit Analysis | 4 |
LEAD 4750 | Leadership Practicum | 2-4 |
Major course | 4 | |
Spring Term | ||
PHIL 3100 | Environmental Ethics | 4 |
BIOL 4860W | Senior Seminar | 4 |
or ENGL 4860W | Senior Seminar: Humanities Capstone | |
or ECON 4850 | ||
or HIST 4850W | Senior Seminar: Humanities Capstone | |
Total Credits | 62-64 |
- 1
Students may want to consider taking a section of CORE 3990W that focuses on environmental justice or environmental sustainability.
Code | Title | Credits |
---|---|---|
Fall Term | ||
CORE 1000W | The Reflective Woman | 4 |
ECON 1120 | Economics of Social Issues | 4 |
DSCI 1000 | Telling Stories with Data - Introduction to Data Visualization | 4 |
Spring Term | ||
Arts & Humanities Core course | 4 | |
ECON 1090 | Statistical Analysis for Decision Making | 4 |
BIOL 1110 | Environmental Biology with Lab | 4 |
Fall Term | ||
Theology Core course | ||
ECON 3650 | Cost-Benefit Analysis | 4 |
LEAD 2202 | Leadership and Influence | 2 |
Major course | ||
Spring Term | ||
CORE 3990W | Global Search for Justice 1 | 4 |
PHIL 3100 | Environmental Ethics | 4 |
INDI 2222 | Building a Sustainable World | 2 |
Fall Term | ||
ECON 3300 | Environmental Economics and Policy | 4 |
LEAD 4750 | Leadership Practicum | 2-4 |
Major course | ||
Spring Term | ||
Major course | ||
BIOL 4860W | Senior Seminar | 4 |
or ENGL 4860W | Senior Seminar: Humanities Capstone | |
or ECON 4850 | ||
or HIST 4850W | Senior Seminar: Humanities Capstone | |
Total Credits | 50-52 |
- 1
Students may want to consider taking a section of CORE 3990W that focuses on environmental justice or environmental sustainability.