Psychology - Minor
This minor is offered in the College for Women and the College for Adults. Minor requirements differ based on the college the student is enrolled.
Curriculum - CFW Requirements
| Code | Title | Credits |
|---|---|---|
| PSYC 1000 | General Psychology | 4 |
| or PSYC 1001 | General Psychology with Lab | |
| PSYC 1090 | Statistical Methods in Psychology 1 | 4 |
| PSYC 3000 | Research Methods in Psychology | 4 |
| Select one of the following 3000- or 4000-level psychology course offering laboratory research. These may include, but are not limited to: | 4 | |
| Health Psychology with Lab | ||
| Socialization Processes with Lab | ||
| Learning Principles and Applications with Lab | ||
| Memory and Cognition with Lab | ||
| Industrial/Organizational Psychology with Lab | ||
| Experimental Social Psychology with Lab | ||
| Biopsychology with Lab | ||
| Psychology of Eating with Lab | ||
| Answering Psychological Questions with Meta-Analysis with Lab | ||
| Topics | ||
| One psychology elective 4-credit course from the remaining department offerings, which may include internships, research, independent study, an elective, or an additional 3000- or 4000-level laboratory class. Elective courses may include, but are not limited to: | 4 | |
| Lifespan Developmental Psychology | ||
| Lifespan Developmental Psychology (A student may earn credit for either PSYC 2020 or PSYC 2025.) | ||
| Basic Counseling Skills | ||
| Psychology of Grief Loss and Trauma | ||
| Understanding Psychological Disorders | ||
| Personality Theories | ||
| Introduction to Clinical and Counseling Psychology | ||
| Psychology of Gender | ||
| Social Psychology | ||
| Philosophy of Mind | ||
| Educational Psychology | ||
| Topics | ||
| Total Credits | 20 | |
- 1
Or equivalent statistics course
Curriculum - CFA Requirements
| Code | Title | Credits |
|---|---|---|
| PSYC 1000 | General Psychology | 4 |
| or PSYC 1001 | General Psychology with Lab | |
| PSYC 1090 | Statistical Methods in Psychology 1 | 4 |
| PSYC 3000 | Research Methods in Psychology | 4 |
| Select 8 additional credits from the psychology department | 8 | |
| Total Credits | 20 | |
- 1
Or equivalent statistics course