Pre- Library and Information Science (Masters)
St. Catherine University offers a dual-degree program for the Master of Library and Information Science for a limited number of undergraduate students. This program is available only to certain majors and contingent on students meeting MLIS admission requirements. This information can be found under the "Major Requirements" heading.
Qualifying students will complete their undergraduate major coursework in three years. In their fourth year, while still enrolled at the undergraduate level, students will begin taking MLIS courses while completing any remaining undergraduate requirements to earn their Bachelor's degree. In their fifth year, students will complete the MLIS program while enrolled as graduate students.
St. Catherine University offers the opportunity to apply a student's liberal arts education in the field of library and information science. This is a dual degree option for the MLIS degree for a limited number of St. Kate's students enrolled as bachelor's degree-seeking students in the following majors in the College for Women. The MLIS dual degree option is unavailable for students in the College for Adults.
Dual Degree (3+2) Applicants
To be considered for admission, applicants must meet the following requirements:
- Junior status at St. Catherine University
- Declared major in one of the following:
- An undergraduate cumulative grade-point average (G.P.A.) of 3.0 or higher on a 4.0 scale. Applicants who have a cumulative G.P.A. lower than 3.0 should submit an explanatory statement with their application for consideration.
The curriculum listed below indicates the undergraduate coursework a student must complete by the end of their junior year.
Students who are admitted into the MLIS program will take graduate level coursework in their senior year, which will count towards both their undergraduate and graduate program requirements. Typically, students will be awarded their Bachelor's Degree at the end of their senior year. Students are encouraged to work with Academic Advising and the Financial Aid Office when planning for their senior year to ensure their eligibility for financial aid.
After completion of their Bacehlor degree, students will complete any remaining graduate level courses to earn their Master of Library and Information Science (MLIS) degree. See the end of this section for the list of courses taken in fifth year.
Communication Studies
Students who do not gain entry into the MLIS program after their junior year will have satisfied the requirements for the Communication Studies major, but may need additional credits to earn a B.A. degree.
Code | Title | Credits |
---|---|---|
COMM 1000W | Communication Strategies for Social Justice | 4 |
COMM 1030 | Speaking to Lead and Influence | 4 |
COMM 2050 | Media, Culture and Society | 4 |
COMM 3070W | Gender and Rhetoric | 4 |
COMM 3100 | Communicating across Cultures, Identities and Differences | 4 |
COMM 4600 | Leadership and the Art of Persuasion | 4 |
COMM 4850 | Senior Seminar | 4 |
One additional 4000-level course | 4 | |
Total Credits | 32 |
Critical Studies of Race and Ethnicity
Students who do not gain entry into the MLIS program after their junior year will have satisfied the requirements for the Critical Studies of Race and Ethnicity major, but may need additional credits to earn a B.A. degree
Code | Title | Credits |
---|---|---|
CRST 2050W | Foundations of Critical Studies of Race and Ethnicity | 4 |
CRST 3510 | Sociology of Race and Ethnicity | 4 |
CRST 4604 | Internship | 4 |
CRST 4850W | Senior Seminar | 4 |
Four CRST Electives 1 | 16 | |
Total Credits | 32 |
- 1
For a full list of CRST electives, please see the Critical Studies of Race and Ethnicity catalog page.
Economics
Students who do not gain entry into the MLIS program after their junior year complete the remaining course requirements for the B.S. in Economics
Code | Title | Credits |
---|---|---|
ECON 1090 | Statistical Analysis for Decision Making | 4 |
Choose two of the following: | 8 | |
Economics of Social Issues | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Choose one of the following (can use the other as an elective in the choose 12 credits section): | 4 | |
Quantitative Impact Evaluation: Applied Research Skills | ||
Econometrics | ||
ECON 3610 | Microeconomic Theory | 4 |
ECON 3620 | Macroeconomic Theory | 4 |
Select one MATH/STAT in consultation with advisor (strong preference for Applied Calculus) | 4 | |
Three additional 3000- or 4000-level courses in economics, chosen with the help of an advisor | 12 | |
Total Credits | 40 |
English
Students who do not gain entry into the MLIS program after their junior year complete the remaining course requirements for the B.A. in English
Code | Title | Credits |
---|---|---|
ENGL 1450 | Introduction to Linguistics and Language | 4 |
ENGL 3202 | Literary Theory and Practice | 4 |
Five electives, at least two of which are 3000 or 4000 level | 20 | |
Total Credits | 28 |
Gender and Women's Studies
Students who do not gain entry into the MLIS program after their junior year will have satisfied the requirements for the Gender and Women's Studies major, but may need additional credits to earn a B.A. degree
Code | Title | Credits |
---|---|---|
WOST 2050W | Foundations of Gender and Women's Studies | 4 |
WOST 3640 | Feminist Theory | 4 |
or WOST 3900 | Feminist Philosophy | |
WOST 4604 | Internship | 4 |
WOST 4850W | Senior Seminar | 4 |
Cross-Listed Courses 1 | ||
Choose one course with a global focus from: | 4 | |
Women and Globalization | ||
Women's Issues from Global Perspectives | ||
Or other 3000/4000-level WOST cross-listed course focused on global perspectives with permission of chair | ||
One WOST course cross-listed in arts or humanities | 4 | |
One WOST course cross-listed in social sciences or sciences | 4 | |
One elective cross-listed with any department and WOST | 4 | |
Total Credits | 32 |
- 1
A list of eligible electives may be found on the Gender and Women's Studies catalog page. One elective course must also be cross-listed with Critical Studies of Race and Ethnicity.
History
Students who do not gain entry into the MLIS program after their junior year will have satisfied the requirements for the History major, but may need additional credits to earn a B.A. degree
Code | Title | Credits |
---|---|---|
Four history courses, 1000-level or above | 16 | |
Three history courses, 3000-level or above | 12 | |
HIST 4850W | Senior Seminar: Humanities Capstone | 4 |
Total Credits | 32 |
Political Science Courses
Students who do not gain entry into the MLIS program after their junior year complete the remaining course requirements for the B.S. in Political Science.
Code | Title | Credits |
---|---|---|
POSC 1710W | Introduction to American Government and Policy | 4 |
POSC 2200W | Introduction to Comparative Politics | 4 |
POSC 2250 | Introduction to World Politics | 4 |
ECON 1090 | Statistical Analysis for Decision Making | 4 |
or SOCI 2200 | People, Stories and Images: Qualitative Social Research | |
20 upper-division (3XXX or 4XXX level) credits in political science to be determined by the student and advisor (usually five 4-credit classes) | 20 | |
Total Credits | 36 |
Public Policy
Students who do not gain entry into the MLIS program after their junior year will have satisfied the requirements for the Public Policy major, but may need additional credits to earn a B.S. degree.
Code | Title | Credits |
---|---|---|
ECON 1120 | Economics of Social Issues | 4 |
ECON 2610 | Principles of Microeconomics | 4 |
ECON 3050 | Quantitative Impact Evaluation: Applied Research Skills | 4 |
ECON 3650 | Cost-Benefit Analysis | 4 |
POSC 1710W | Introduction to American Government and Policy | 4 |
POSC 3070 | Public Policy | 4 |
Select three of the following (at least two must be at the 3000 level) | 12 | |
Any POSC course | ||
Any ECON course | ||
Intro to the Nonprofit Sector | ||
Financial Management for Nonprofit Organizations | ||
Development and Fundraising for Social Service Organizations | ||
Challenging Oppressions, Civic Engagement and Change | ||
Social Movements-Social Change | ||
Migration, Citizenship, Community | ||
Family, Identity and Inequality | ||
Criminal Justice: From Policing to Punishment | ||
Neighborhoods, Cities and Inequality | ||
Introduction to Social Work | ||
Social Policy for Social Change | ||
Total Credits | 36 |
Sociology Courses
Students who do not gain entry into the MLIS program after their junior year will have satisfied the requirements for the Sociology major, but may need additional credits to earn a B.A. degree.
Code | Title | Credits |
---|---|---|
SOCI 1000 | Principles and Concepts of Sociology | 4 |
SOCI 2100W | Research Methods in Sociology | 4 |
SOCI 3700W | Sociology in Action: Understanding Social Worlds | 4 |
Select five additional courses in sociology | 20 | |
Total Credits | 32 |
GRADUATE COURSES TAKEN DURING SENIOR YEAR
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
GRADUATE COURSES TAKEN AFTER COMPLETION OF BACHELOR'S DEGREE
Code | Title | Credits |
---|---|---|
LIS 7700 | Management of Libraries and Information Centers | 3 |
LIS 8900 | ePortfolio | 0 |
Technology course requirement - select one from designated technology courses | 3 | |
Electives | 12 | |
Total Credits | 18 |