Pre- Library and Information Science (Masters)
"3+2" Dual Degree Programs for MLIS
St. Catherine University offers the opportunity to apply a student's liberal arts education in the field of library and information science. This is a fast track, "3+2" dual degree option for the MLIS degree for a limited number of St. Kate's students enrolled as bachelor's degree-seeking students in the following majors.
- Communication Studies
- Critical Studies of Race and Ethnicity
- Economics
- English
- Gender and Women's Studies
- History
- Political Science
- Public Policy
- Sociology
Qualifying students will complete their undergraduate major in three years. In their fourth year - while still enrolled at the undergraduate level - students will begin taking MLIS courses while completing remaining undergraduate courses. In their fifth year, students will complete the MLIS degree while enrolled as graduate students. Eligible students must meet all MLIS admission requirements.
To enroll in this program, students apply to the MLIS program anytime before the end of their Junior Year. If they are admitted to the MLIS program, they receive a BA or BS in their undergraduate major upon completion of the first year of the MLIS program.
The curriculum for each of the dual degree programs is listed below.
* Students should work with Academic Advising and the Financial Aid Office early in their program to maximize eligibility for financial aid while taking graduate courses during the completion of their Bachelor's degree. This normally requires that students take one undergraduate course each semester of their senior year.
Communication Studies
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
COMM 1000W | Communication Strategies for Social Justice | 4 |
COMM 1030 | Speaking to Lead and Influence | 4 |
COMM 2050 | Media, Culture and Society | 4 |
COMM 3070W | Gender and Rhetoric | 4 |
COMM 3100 | Communicating across Cultures, Identities and Differences | 4 |
COMM 4600 | Leadership and the Art of Persuasion | 4 |
COMM 4850 | Senior Seminar | 4 |
One additional 4000-level course | 4 | |
Total Credits | 32 |
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
Critical Studies of Race and Ethnicity
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
CRST 2050W | Foundations of Critical Studies of Race and Ethnicity | 4 |
CRST 3510 | Sociology of Race and Ethnicity | 4 |
CRST 4604 | Internship | 4 |
CRST 4850W | Senior Seminar | 4 |
One course from WOST (Women's Studies) course listing | 4 | |
Select 20 credits from the list of courses below: | 20 | |
(All of the courses are listed under both the "home" department and the CRST department, and should be taken under the CRST department designation.) | ||
Students are advised to check prerequisites prior to planning a program of study | ||
At least three courses must be at the 2000- or 3000-level | ||
One of the courses must be global | ||
Two must be from the arts and humanities | ||
Two must be from the sciences or social sciences | ||
Communicating across Cultures, Identities and Differences 1 | ||
Leadership and the Art of Persuasion | ||
Independent Study | ||
Economics of Social Issues | ||
Literature in Translation 1 | ||
Women and Literature 1 | ||
Language as Power | ||
Sociocultural Aspects of Dress 1 | ||
Survey of U.S. Political and Social History, 1600-1900 | ||
History of Civil Liberties and Civil Rights in the U.S. | ||
Women in America to 1920 | ||
Biomedical Ethics | ||
Feminist Philosophy | ||
Nationalism and Ethnic Conflict 1 | ||
Challenging Oppressions, Civic Engagement and Change | ||
Rule-makers and Rule-breakers: Deviance and Social Control | ||
Social Movements-Social Change | ||
Family, Identity and Inequality | ||
Cultural Anthropology 1 | ||
Criminal Justice: From Policing to Punishment | ||
Women's Issues from Global Perspectives 1 | ||
Hispanics in the United States | ||
Senior Seminar | ||
Topics Courses | ||
Topics courses that have been approved are listed below: 2 | ||
Topics | ||
Topics | ||
Topics | ||
Topics | ||
Total Credits | 40 |
- 1
Denotes global component
- 2
Topics courses are designated in the annual schedule of courses.
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
Economics
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
ECON 1090 | Statistical Analysis for Decision Making | 4 |
Choose two of the following: | 8 | |
Economics of Social Issues | ||
Principles of Microeconomics | ||
Principles of Macroeconomics | ||
Choose one of the following (can use the other as an elective in the choose 12 credits section): | 4 | |
Quantitative Impact Evaluation: Applied Research Skills | ||
Econometrics | ||
ECON 3610 | Microeconomic Theory | 4 |
ECON 3620 | Macroeconomic Theory | 4 |
Select one MATH/STAT in consultation with advisor (strong preference for Applied Calculus) | 4 | |
Three additional 3000- or 4000-level courses in economics, chosen with the help of an advisor | 12 | |
Total Credits | 40 |
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
English
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
ENGL 1450 | Introduction to Linguistics and Language | 4 |
ENGL 3202 | Literary Theory and Practice | 4 |
ENGL 3302W | Writing for Writers | 4 |
Three advanced courses: | 12 | |
One Literature at the 3200 level or above | ||
One Writing at the 3300 level or above | ||
One Language Studies at the 3400 level or above | ||
Three electives | 12 | |
Total Credits | 36 |
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
Gender and Women's Studies
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
WOST 2050W | Foundations of Gender and Women's Studies | 4 |
WOST 3640 | Feminist Theory | 4 |
WOST 4604 | Internship | 4 |
WOST 4850W | Senior Seminar | 4 |
Two WOST courses cross-listed in arts or humanities 2 | 8 | |
Two electives cross-listed with any department and WOST 2 | 8 | |
Two electives cross-listed with any department and WOST | 8 | |
Total Credits | 40 |
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
History
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
HIST 3000W | Historiography | 4 |
Select one Western Survey course from: | 4 | |
Europe Since 1800 | ||
Survey of U.S. Political and Social History, 1600-1900 | ||
Twentieth Century America | ||
Select one Global History course from: | 4 | |
East Asia Since 1600 | ||
World History Since 1500 | ||
Six additional history courses | 24 | |
At least one 2000 level course and a minimum of four 3000 level courses | ||
At least two global history courses | ||
Total Credits | 36 |
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
Political Science Courses
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
POSC 1710W | Introduction to American Government and Policy | 4 |
POSC 2200W | Introduction to Comparative Politics | 4 |
POSC 2250 | Introduction to World Politics | 4 |
ECON 1090 | Statistical Analysis for Decision Making | 4 |
or SOCI 2200 | People, Stories and Images: Qualitative Social Research | |
20 upper-division (3XXX or 4XXX level) credits in political science to be determined by the student and advisor (usually five 4-credit classes) | 20 | |
Total Credits | 36 |
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
Public Policy
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
ECON 1120 | Economics of Social Issues | 4 |
ECON 2610 | Principles of Microeconomics | 4 |
ECON 3050 | Quantitative Impact Evaluation: Applied Research Skills | 4 |
ECON 3650 | Cost-Benefit Analysis | 4 |
POSC 1710W | Introduction to American Government and Policy | 4 |
POSC 3070 | Public Policy | 4 |
Select three of the following (at least two must be at the 3000 level) | 12 | |
Any POSC course | ||
Any ECON course | ||
Intro to the Nonprofit Sector | ||
Financial Management for Nonprofit Organizations | ||
Development and Fundraising for Social Service Organizations | ||
Challenging Oppressions, Civic Engagement and Change | ||
Social Movements-Social Change | ||
Migration, Citizenship, Community | ||
Family, Identity and Inequality | ||
Criminal Justice: From Policing to Punishment | ||
Neighborhoods, Cities and Inequality | ||
Introduction to Social Work | ||
Social Policy for Social Change | ||
Total Credits | 36 |
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |
Sociology Courses
Students must complete all liberal arts core requirements and the following courses.
This major is available in the College for Women only.
Code | Title | Credits |
---|---|---|
SOCI 1000 | Principles and Concepts of Sociology | 4 |
SOCI 2100W | Research Methods in Sociology | 4 |
SOCI 3700W | Sociology in Action: Understanding Social Worlds | 4 |
Select five additional courses in sociology | 20 | |
Select one of the following: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Total Credits | 36 |
Graduate Courses Taken after Admission into Dual Degree Program
Code | Title | Credits |
---|---|---|
LIS 7010 | Introduction to Library and Information Science | 3 |
LIS 7030 | Organization of Knowledge | 3 |
LIS 7040 | Information Access Services | 3 |
LIS 7050 | Research Methods for Library Information Science | 3 |
Select two LIS electives | 6 | |
Total Credits | 18 |