Business Administration - Minor
This minor is offered in the College for Women and the College for Adults.
Curriculum
| Code | Title | Credits |
|---|---|---|
| ACCT 2110 | Financial Accounting | 4 |
| ACCT 2130 | Managerial Accounting | 4 |
| LEAD 2202 | Leadership and Influence | 2 |
| MGMT 2402 | Principles of Management | 2 |
| MKTG 2302 | Introduction to Marketing | 2 |
| or SALE 2332 | Introduction to Selling | |
| Select 10 credits from: 1 | 10 | |
| Business Finance | ||
| Advanced Finance | ||
| Business Analytics | ||
| The Legal Environment of Business | ||
| Business Law - Contracts | ||
| Career Readiness and Professional Development for Women | ||
| Leadership, Effective Teams, and Change Management 2 | ||
or MBA 6100 | Personal and Team Leadership | |
| Managing Within a Diverse Workforce | ||
| Integrated Marketing Communication | ||
| Digital Interactive Marketing Strategy | ||
| Market Research and Analytics | ||
| Strategic Marketing 2 | ||
or MBA 6400 | Strategic Marketing-Building Value and Brand | |
| Introduction to Selling | ||
| Professional Sales: Customer Centered Selling 3 | ||
| Total Credits | 24 | |
- 1
Students are advised to check the prerequisites for these courses prior to making their selections
- 2
MBA courses are only available to students admitted to the program that allows seniors to take MBA courses. See the MBA section of the Graduate Catalog for details.
- 3
This course is not available to students enrolled in the College for Adults