RN-MSN: Business Management
Advance your nursing career and cultivate your leadership potential with the Master of Science in Nursing (MSN) program at St. Catherine University, offering a unique specialization in Nursing Business Management. This program provides a powerful combination of advanced nursing knowledge and essential business acumen, equipping you to lead and influence within a variety of healthcare and organizational settings.
Building upon St. Catherine's enduring qualities of educational excellence, social justice, and community engagement, this comprehensive program integrates the core principles of a Master of Business Administration (MBA) with a focus on the distinct challenges and opportunities within the nursing profession. Our collaborative learning environment emphasizes teamwork and mutual success, providing a supportive space to develop and test business strategies relevant to your professional goals. The curriculum is centered on delivering immediately applicable, practical knowledge. Through a dynamic blend of creative projects, rigorous analytical work, in-depth case studies, insights from guest speakers, and impactful presentations, you will develop the skills necessary to become an effective and confident leader in diverse organizations. Graduates will be prepared to excel in roles across corporate learning, government agencies, nonprofit organizations, higher education institutions, clinical education departments, and other sectors that prioritize data-informed decision-making and strategic leadership.
Certification Opportunity:
Graduates who complete the designated elective option may be eligible to pursue the Nursing Professional Development Certification (NCP-BC) exam, further enhancing their professional credentials.
Curriculum
| Code | Title | Credits |
|---|---|---|
| Nursing Core Courses | ||
| NURS 5500 | Holistic Nursing Practice and Professional Development | 3 |
| NURS 5550 | Population and Global Health Nursing for Practicing RNs | 3 |
| NURS 7060 | Evidence Based Practice | 3 |
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management | 3 |
| NURS 7140 | Foundations of Advanced Nursing Practice | 3 |
| NURS 7095 | Nurse Informaticist Leading Healthcare Quality Improvement | 3 |
| NURS 8100 | Master's of Science in Nursing Capstone | 1 |
| NURS 8150 | Leadership for Advanced Nursing Practice | 3 |
| STAT 7000 | Introduction to Biostatistics | 3 |
| Specialty Courses | ||
| MBA 6000 | Business Essentials | 3 |
| MBA 6300 | Managerial Accounting for Decision Making | 3 |
| MBA 6500 | Healthcare Systems and Policy | 3 |
| MBA 7500 | Managing People and Organizations | 3 |
| Total Credits | 37 | |
Listed below are term-by-term plans based on the semester in which a student starts the RN-MSN Bridge program. Use the links below to quickly navigate to the appropriate section based on the start term.
Fall Start
| Code | Title | Credits |
|---|---|---|
| Fall Term | ||
| NURS 5500 | Holistic Nursing Practice and Professional Development | 3 |
| NURS 5550 | Population and Global Health Nursing for Practicing RNs | 3 |
| Spring Term | ||
| NURS 7140 | Foundations of Advanced Nursing Practice | 3 |
| STAT 7000 | Introduction to Biostatistics | 3 |
| Summer Term | ||
| MBA 6000 | Business Essentials | 3 |
| MBA 7500 | Managing People and Organizations | 3 |
| Fall Term | ||
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management | 3 |
| MBA 6300 | Managerial Accounting for Decision Making | 3 |
| Spring Term | ||
| NURS 7060 | Evidence Based Practice | 3 |
| NURS 7095 | Nurse Informaticist Leading Healthcare Quality Improvement | 3 |
| Summer Term | ||
| NURS 8100 | Master's of Science in Nursing Capstone | 1 |
| NURS 8150 | Leadership for Advanced Nursing Practice | 3 |
| MBA 6500 | Healthcare Systems and Policy | 3 |
| Total Credits | 37 | |
Spring Start
| Code | Title | Credits |
|---|---|---|
| Spring Term | ||
| NURS 5500 | Holistic Nursing Practice and Professional Development | 3 |
| NURS 5550 | Population and Global Health Nursing for Practicing RNs | 3 |
| Summer Term | ||
| NURS 7140 | Foundations of Advanced Nursing Practice | 3 |
| Fall Term | ||
| MBA 6000 | Business Essentials | 3 |
| STAT 7000 | Introduction to Biostatistics | 3 |
| Spring Term | ||
| NURS 7060 | Evidence Based Practice | 3 |
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management | 3 |
| Summer Term | ||
| MBA 7500 | Managing People and Organizations | 3 |
| Fall Term | ||
| MBA 6500 | Healthcare Systems and Policy | 3 |
| MBA 6300 | Managerial Accounting for Decision Making | 3 |
| Spring Term | ||
| NURS 8100 | Master's of Science in Nursing Capstone | 1 |
| NURS 8150 | Leadership for Advanced Nursing Practice | 3 |
| NURS 7095 | Nurse Informaticist Leading Healthcare Quality Improvement | 3 |
| Total Credits | 37 | |
Summer Start
| Code | Title | Credits |
|---|---|---|
| Summer Term | ||
| NURS 5500 | Holistic Nursing Practice and Professional Development | 3 |
| NURS 5550 | Population and Global Health Nursing for Practicing RNs | 3 |
| Fall Term | ||
| NURS 7140 | Foundations of Advanced Nursing Practice | 3 |
| STAT 7000 | Introduction to Biostatistics | 3 |
| Spring Term | ||
| NURS 7060 | Evidence Based Practice | 3 |
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management | 3 |
| Summer Term | ||
| MBA 6000 | Business Essentials | 3 |
| MBA 7500 | Managing People and Organizations | 3 |
| Fall Term | ||
| MBA 6300 | Managerial Accounting for Decision Making | 3 |
| MBA 6500 | Healthcare Systems and Policy | 3 |
| Spring Term | ||
| NURS 8100 | Master's of Science in Nursing Capstone | 1 |
| NURS 7095 | Nurse Informaticist Leading Healthcare Quality Improvement | 3 |
| NURS 8150 | Leadership for Advanced Nursing Practice | 3 |
| Total Credits | 37 | |