DNP: Psychiatric Mental Health Nurse Practitioner
The Psychiatric-Mental Health Doctor of Nursing Practice (DNP) Nurse Practitioner (NP) Program is a full-time doctoral program for registered nurses with a baccalaureate degree in nursing who desire to become nurse practitioners. Consistent with the mission statements of the School of Nursing and the Graduate College at St. Catherine University, the DNP-NP Program educates nurse practitioners to lead and influence as doctoral-prepared experts in advanced nursing practice.
The DNP-NP Program begins with core graduate nursing courses and courses that lay the foundation for nurse practitioner clinical practice. Students will continue with psychiatric-mental health track-specific course work, followed by clinical hours and their DNP project. Courses are grounded in a commitment to critical inquiry, innovation, ethical leadership, social justice, with a holistic view of the person, designed to prepare scholar-practitioners who lead and influence, advocate for justice, honor diverse and global perspectives, and demonstrate expertise in their area of study.
Why the DNP?
The Nurse Practitioner program at St. Catherine University was one of the first NP programs in Minnesota. Our graduates have a long and successful history of providing excellent patient care, especially for the most vulnerable populations in Minnesota and throughout the country. Dynamic changes in the role of the nurse practitioner and the need for nurses to earn higher degrees supported the need to transform the M.S. Nurse Practitioner program into a DNP-NP program.
Years to Complete the Program
This is a 3- or 4-year program of study to complete the DNP-NP program. Students are expected to complete the Doctor of Nursing Practice (DNP) Nurse Practitioner (NP) Program within seven years of initial enrollment.
Important Technical Standards
For successful admission and continuance in St. Catherine University’s pre-licensure nursing programs, a specific set of essential cognitive, sensory, communication, psychomotor, and behavioral/ emotional/spiritual health abilities are required to be performed with or without reasonable accommodations.
Curriculum
| Code | Title | Credits |
|---|---|---|
| NURS 7140 | Foundations of Advanced Nursing Practice | 3 |
| NURS 8150 | Leadership for Advanced Nursing Practice | 3 |
| STAT 7000 | Introduction to Biostatistics | 3 |
| IPE 7000 | Evidence Based Practice: Interprofessional Perspectives and Competencies | 3 |
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management | 3 |
| NURS 8300 | Advanced Outcomes Measurement and Evaluation | 3 |
| NURS 6223 | Advanced Pharmacology across the Lifespan | 3 |
| NURS 6160 | Advanced Physiology and Pathophysiology Across the Lifespan | 3 |
| NURS 7560 | Clinical Psychopharmacology Across the Lifespan | 2 |
| NURS 6143 | Advanced Health Assessment Across the Lifespan | 3 |
| NURS 7570 | Neurobiology & Psychopathologic Disorders Across the Lifespan | 2 |
| NURS 7510 | Psychiatric Mental Health I: Assessment, Diagnosis and EBP Management of Adults and Older Adults | 3 |
| NURS 7564 | Advanced Clinical Psychopharmacology and Integrative Treatments in PMHNP Practice | 2 |
| NURS 7520 | Psychiatric Mental Health II: Assessment, Diagnosis and EBP Management of Children and Families | 3 |
| NURS 7530 | Psychiatric Mental Health III: Integrated Care Across the Lifespan | 3 |
| NURS 7515 | Psychotherapeutic Interventions Across the Lifespan: PMHNP Clinical I | 1 |
| NURS 7525 | Psychotherapeutic Interventions Across the Lifespan: PMHNP Clinical II | 3 |
| NURS 7545 | Psychotherapeutic Interventions Across the Lifespan: PMHNP Clinical III | 3 |
| NURS 8135 | Psychotherapeutic Interventions Across the Lifespan: PMHNP Clinical IV | 2 |
| NURS 8536 | Healthcare Economics and Finance | 3 |
| NURS 8523 | Advanced Evidence-based Practice | 3 |
| NURS 8543 | Health Care: Power, Policy and Politics | 3 |
| NURS 8515 | DNP Practicum I: Leading QI | 2 |
| NURS 8516 | DNP Practicum II: Strategic project planning | 2 |
| NURS 8517 | DNP Practicum III: QI implementation and data analysis | 2 |
| NURS 8518 | DNP Practicum IV: Sustaining and disseminating QI | 2 |
| Total Credits | 68 | |
Three Year Plan
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 7140 | 3 | NURS 7080 | 3 | NURS 7560 | 2 |
| STAT 7000 | 3 | IPE 7000 | 3 | NURS 7570 | 2 |
| NURS 6223 | 3 | NURS 6160 | 3 | NURS 6143 | 3 |
| 9 | 9 | 7 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 7510 | 3 | NURS 7520 | 3 | NURS 7530 | 3 |
| NURS 8150 | 3 | NURS 8300 | 3 | NURS 7515 | 1 |
| NURS 8536 | 3 | NURS 8523 | 3 | NURS 8515 | 2 |
| 9 | 9 | 6 | |||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 7525 | 3 | NURS 7535 | 2 | NURS 8135 | 2 |
| NURS 8516 | 2 | NURS 8543 | 3 | NURS 8518 | 2 |
| NURS 7564 | 2 | NURS 8517 | 2 | ||
| 7 | 7 | 4 | |||
| Total Credits: 67 | |||||
Four Year Plan
| First Year | |||||
|---|---|---|---|---|---|
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 7140 | 3 | NURS 7080 | 3 | NURS 8150 | 3 |
| STAT 7000 | 3 | IPE 7000 | 3 | ||
| 6 | 6 | 3 | |||
| Second Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 8536 | 3 | NURS 6160 | 3 | NURS 7570 | 2 |
| NURS 6223 | 3 | NURS 6143 | 3 | ||
| NURS 7560 | 2 | ||||
| 8 | 3 | 5 | |||
| Third Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 8300 | 3 | NURS 7520 | 3 | NURS 8515 | 2 |
| NURS 7510 | 3 | NURS 8523 | 3 | NURS 7530 | 3 |
| NURS 7515 | 1 | ||||
| 6 | 6 | 6 | |||
| Fourth Year | |||||
| Fall | Credits | Spring | Credits | Summer | Credits |
| NURS 8516 | 2 | NURS 8517 | 2 | NURS 8518 | 2 |
| NURS 7525 | 3 | NURS 7564 | 2 | NURS 8135 | 2 |
| NURS 8543 | 3 | ||||
| NURS 7535 | 2 | ||||
| 5 | 9 | 4 | |||
| Total Credits: 67 | |||||