Applied Science in Health Sciences - BS
The Bachelor in Health Science major provides students with entry-level credentials to work in a variety of healthcare settings. The emphasis of the program is placed on developing skills in interprofessional collaboration, cultural fluency, ecological approaches to health, leadership, and patient care. This track of the Health Science major is specifically for students with an Associate's degree in Occupational Therapy Assistant who are pursuing their bachelor's degree. This program allows them to get their bachelor's in health science and provides a pathway into the OT Bridge Program to obtain their Master of Arts in Occupational Therapy Degree. Some courses in the program count towards both their bachelor's degree and their master's degree.
This major is offered in the College for Adults only.
Students will be awarded a Bachelor of Science degree upon completion of all coursework noted in the table below. After completion of the Bachelor's degree, students will satisfy the remaining requirements of the Master of Arts in Occupational Therapy - Bridge (MOTB) program.
The graduate coursework noted on this page is taken while the student is still considered an undergraduate student and will apply towards both their Bachelor of Science and Master of Arts degrees respectively.
| Code | Title | Credits |
|---|---|---|
| Undergraduate Courses | ||
| ECON 3250 | Healthcare Economics | 4 |
| or SOWK 3910 | Social Policy for Social Change | |
| IPE 4200W | Healthcare Teams - Evidence-Based Practice | 4 |
| CAST 4100 | Building Resilience for Professional Sustainability in the Helping Professions | 3 |
| IPE 4853W | Senior Seminar | 3 |
| IPE 4400 | Patient Care III | 2 |
| Graduate Courses | ||
| OCTH 6015 | Foundations | 2 |
| OCTH 6025 | Bridging the Gap: Evolving from OTA to OT | 3 |
| OCTH 6035 | Neuroscience | 3 |
| OCTH 6055 | OT Process: Evaluation of Older Adult Population with Lab | 4 |
| OCTH 6065 | Child Development | 2 |
| OCTH 7115 | Mental Health & Wellness | 3 |
| OCTH 7125 | Evidence-Based Practice | 3 |
| OCTH 7135 | OT Process Evaluation of Adults | 4 |
| OCTH 7140 | Kinesiology & Human Movement | 3 |
| OCTH 7145 | Hand Therapy | 3 |
| OCTH 8215 | Leadership, Management, & Advocacy | 1 |
| OCTH 8230 | Assistive Technology | 3 |
| OCTH 8225 | Research | 3 |
| OCTH 8240 | Program Development | 3 |
| OCTH 8245 | OT Process: Evaluation of Pediatrics w/Lab | 4 |
| OCTH | Seminar A: Feedback Mentorship | 1 |
| OCTH | Seminar B: Transitioning to an OT | 1 |
| Total Credits | 62 | |
Students should meet with an advisor to create an individualized plan that includes any Core courses and ensures that they meet all requirements needed to graduate. The plans of study below only include courses required to earn the Bachelor of Science degree. Remaining graduate courses needed to earn the Master of Arts degree can be found here.
Fall Start
| Code | Title | Credits |
|---|---|---|
| Fall | ||
| IPE 4200W | Healthcare Teams - Evidence-Based Practice (can take in any term) | 4 |
| IPE 4400 | Patient Care III (may take in any term) | 2 |
| CORE 3990W | Global Search for Justice (may take in any term) | 4 |
| Spring | ||
| CAST 4100 | Building Resilience for Professional Sustainability in the Helping Professions | 3 |
| IPE 4853W | Senior Seminar (or take in Summer) | 3 |
| ECON 3250 | Healthcare Economics (or take ECON 3250 in Fall) | 4 |
| or SOWK 3910 | Social Policy for Social Change | |
| Summer Term | ||
| Students may need to take general education requirements in the Summer, if needed | ||
| Fall | ||
| OCTH 6015 | Foundations | 2 |
| OCTH 6065 | Child Development | 2 |
| OCTH 6035 | Neuroscience | 3 |
| OCTH 6055 | OT Process: Evaluation of Older Adult Population with Lab | 4 |
| OCTH 6025 | Bridging the Gap: Evolving from OTA to OT | 3 |
| Spring | ||
| OCTH 7115 | Mental Health and Wellness | 3 |
| OCTH 7125 | Evidence Based Practice | 3 |
| OCTH 7135 | OT Process: Evaluation of Adult Population w/Lab | 4 |
| OCTH 7140 | Kinesiology and Human Movement w/Lab | 3 |
| OCTH 7145 | Hand Therapy | 1 |
| Summer | ||
| OCTH 8215 | Leadership, Management, and Advocacy | 3 |
| OCTH 8225 | Research | 3 |
| OCTH 8230 | Assistive Technology | 3 |
| OCTH 8245 | OT Process: Evaluation of Pediatric Population w/Lab | 4 |
| OCTH 8240 | Program Development | 3 |
| Total Credits | 64 | |
Spring Start
| Code | Title | Credits |
|---|---|---|
| Spring | ||
| IPE 4200W | Healthcare Teams - Evidence-Based Practice | 4 |
| IPE 4400 | Patient Care III (or take in Summer) | 2 |
| CAST 4100 | Building Resilience for Professional Sustainability in the Helping Professions | 3 |
| SOWK 3910 | Social Policy for Social Change | 4 |
| or ECON 3250 | Healthcare Economics | |
| Summer | ||
| CORE 3990W | Global Search for Justice | 4 |
| IPE 4853W | Senior Seminar | 3 |
| Fall | ||
| OCTH 6015 | Foundations | 2 |
| OCTH 6065 | Child Development | 2 |
| OCTH 6035 | Neuroscience | 3 |
| OCTH 6055 | OT Process: Evaluation of Older Adult Population with Lab | 4 |
| OCTH 6025 | Bridging the Gap: Evolving from OTA to OT | 3 |
| Spring | ||
| OCTH 7115 | Mental Health and Wellness | 3 |
| OCTH 7125 | Evidence Based Practice | 3 |
| OCTH 7135 | OT Process: Evaluation of Adult Population w/Lab | 4 |
| OCTH 7140 | Kinesiology and Human Movement w/Lab | 3 |
| OCTH 7145 | Hand Therapy | 1 |
| Summer | ||
| OCTH 8215 | Leadership, Management, and Advocacy | 3 |
| OCTH 8225 | Research | 3 |
| OCTH 8230 | Assistive Technology | 3 |
| OCTH 8245 | OT Process: Evaluation of Pediatric Population w/Lab | 4 |
| OCTH 8240 | Program Development | 3 |
| Total Credits | 64 | |
Summer Start
| Code | Title | Credits |
|---|---|---|
| Summer | ||
| IPE 4400 | Patient Care III | 2 |
| IPE 4200W | Healthcare Teams - Evidence-Based Practice (or in Fall) | 4 |
| Fall | ||
| CORE 3990W | Global Search for Justice | 4 |
| SOWK 3910 | Social Policy for Social Change (or take SOWK 3910 in Spring) | 4 |
| or ECON 3250 | Healthcare Economics | |
| Spring | ||
| CAST 4100 | Building Resilience for Professional Sustainability in the Helping Professions | 3 |
| IPE 4853W | Senior Seminar | 3 |
| Fall | ||
| OCTH 6015 | Foundations | 2 |
| OCTH 6065 | Child Development | 2 |
| OCTH 6035 | Neuroscience | 3 |
| OCTH 6055 | OT Process: Evaluation of Older Adult Population with Lab | 4 |
| OCTH 6025 | Bridging the Gap: Evolving from OTA to OT | 3 |
| Spring | ||
| OCTH 7115 | Mental Health and Wellness | 3 |
| OCTH 7125 | Evidence Based Practice | 3 |
| OCTH 7135 | OT Process: Evaluation of Adult Population w/Lab | 4 |
| OCTH 7140 | Kinesiology and Human Movement w/Lab | 3 |
| OCTH 7145 | Hand Therapy | 1 |
| Summer | ||
| OCTH 8215 | Leadership, Management, and Advocacy | 3 |
| OCTH 8225 | Research | 3 |
| OCTH 8230 | Assistive Technology | 3 |
| OCTH 8245 | OT Process: Evaluation of Pediatric Population w/Lab | 4 |
| OCTH 8240 | Program Development | 3 |
| Total Credits | 64 | |
Accelerated Summer Start
This program of study allows students to earn their Bachelor's degree within five semesters, instead of six.
| Code | Title | Credits |
|---|---|---|
| Summer | ||
| IPE 4400 | Patient Care III | 2 |
| IPE 4200W | Healthcare Teams - Evidence-Based Practice | 4 |
| IPE 4853W | Senior Seminar | 3 |
| Fall | ||
| CORE 3990W | Global Search for Justice | 4 |
| CAST 4100 | Building Resilience for Professional Sustainability in the Helping Professions | 3 |
| ECON 3250 | Healthcare Economics | 4 |
| Spring | ||
| OCTH 6015 | Foundations | 2 |
| OCTH 6065 | Child Development | 2 |
| OCTH 6035 | Neuroscience | 3 |
| OCTH 6055 | OT Process: Evaluation of Older Adult Population with Lab | 4 |
| OCTH 6025 | Bridging the Gap: Evolving from OTA to OT | 3 |
| Summer | ||
| OCTH 7115 | Mental Health and Wellness | 3 |
| OCTH 7125 | Evidence Based Practice | 3 |
| OCTH 7135 | OT Process: Evaluation of Adult Population w/Lab | 4 |
| OCTH 7140 | Kinesiology and Human Movement w/Lab | 3 |
| OCTH 7145 | Hand Therapy | 1 |
| Fall | ||
| OCTH 8215 | Leadership, Management, and Advocacy | 3 |
| OCTH 8225 | Research | 3 |
| OCTH 8230 | Assistive Technology | 3 |
| OCTH 8245 | OT Process: Evaluation of Pediatric Population w/Lab | 4 |
| OCTH 8240 | Program Development | 3 |
| Total Credits | 64 | |