Mathematics - Minor
This minor is offered in the College for Women only.
Curriculum
Code | Title | Credits |
---|---|---|
MATH 1130 | Calculus I | 4 |
MATH 1140 | Calculus II | 4 |
Select two of the following courses: | 8 | |
Algorithms and Computer Programming I with Lab | ||
Discrete Mathematics | ||
Statistical Analysis | ||
Select two of the following: | 8 | |
Linear Algebra | ||
Calculus III | ||
Differential Equations | ||
Abstract Algebra | ||
Probability | ||
Statistical Modeling | ||
Topics 1 | ||
Introduction to Machine Learning for Data Science | ||
Other courses approved by the division chair | ||
Total Credits | 24 |
- 1
Topics courses must include either Real Analysis or Complex Variables