Mathematics - Minor
This minor is offered in the College for Women only.
Curriculum
| Code | Title | Credits |
|---|---|---|
| MATH 1130 | Calculus I | 4 |
| MATH 1140 | Calculus II | 4 |
| Select two of the following courses: | 8 | |
| Introduction to Computer Science | ||
| Discrete Mathematics | ||
| Statistical Analysis | ||
| Select one of the following: | 4 | |
| Telling Stories with Data - Introduction to Data Visualization | ||
| Introduction to Machine Learning for Data Science | ||
| Linear Algebra | ||
| Statistical Modeling | ||
| Predictive Analysis | ||
Other courses approved by the division chair | ||
| Total Credits | 20 | |
- 1
Topics courses must include either Real Analysis or Complex Variables