Social Work - Advanced Standing
The Master of Social Work (MSW) Advanced Standing program is a reduced-credit option for students with an undergraduate degree in social work from a CSWE-accredited program at regionally accredited college or university. The advanced standing program requires 33 credits, including 600 hours of field practicum.
Years to Complete the Program
The program must be completed within four years from the initial term of enrollment in the MSW program. You may pursue program requirements during the regular academic year and summer sessions on a full- or extended-time status.
Full time students admitted to the advanced standing program can follow a one-year, two-year, or three-year track (see tabs above for term-by-term pathways).
Dual Degree Program
An innovative dual degree program is available for students to simultaneously pursue and earn a Master of Social Work (MSW) and a Master of Arts in Holistic Health Studies (MAHS) degree at St. Catherine University.
Students have the option to start in the dual degree program during their initial enrollment at St. Catherine University, or begin in one program and be admitted to the dual degree program after the first semester of enrollment in either program. Once accepted, students develop a plan for completing both degrees with the support of an advisor from each program. Upon completion, students are awarded two Master's degrees: Master of Arts and Master of Social Work.
Additional Information regarding the dual degree program, including curriculum, can be found here.
The Advanced Standing MSW program requires a minimum of 33 semester hours, including 500 hours of field practicum and completion of a clinical research project.
Students also have the option to pursue an Addiction and Recovery Counseling Specialization, which covers the content required for obtaining a Licensed Alcohol and Drug Counseling (LADC) certification in Minnesota.
Curriculum
| Code | Title | Credits |
|---|---|---|
| GRSW 5000 | History and Philosophy of Social Work | 3 |
| GRSW 6030 | Methods of Clinical Social Work I | 3 |
| GRSW 6040 | Methods of Clinical Social Work II | 3 |
| GRSW 6073 | Field Practicum & Seminar III | 3 |
| GRSW 6083 | Field Practicum & Seminar IV | 3 |
| GRSW 6250 | Social Policy and Advocacy Practice | 3 |
| GRSW 6450 | Clinical Assessment | 3 |
| GRSW 6500 | Clinical Supervision and Program Management | 3 |
| GRSW 6810 | Social Work Practice Research | 3 |
| GRSW Electives (see list at bottom of the page) 1 | 6 | |
| Total Credits | 33 | |
- 1
Electives are not required for studetns who declare a specialization in Addiction & Recovery Counseling
GRSW Elective Options
| Code | Title | Credits |
|---|---|---|
| CAST 5000 | Interdisciplinary Perspectives on Child Maltreatment and Advocacy | 3 |
| CAST 5100 | Building Resilience for Professional Sustainability in the Helping Professions | 3 |
| CAST 5200 | Professional and Systemic Responses to Child Abuse and Maltreatment | 3 |
| GRSW 5410 | Social Work Practice with Immigrants and Refugees | 3 |
| GRSW 5903 | Topics | 3 |
| GRSW 5950 | Gender, Sexuality, and Culturally Responsive Practice | 3 |
| GRSW 6090 | The Spiritual Dimension of Social Work Practice | 3 |
| GRSW 6120 | Grief Counseling and Therapy | 3 |
| GRSW 6190 | Integrative Psychotherapy | 3 |
| GRSW 6220 | Clinical Practice with Adolescents | 3 |
| GRSW 6230 | Clinical Practice with Older Adults | 3 |
| GRSW 6260 | Clinical Practice for the Treatment of Trauma | 3 |
| GRSW 6280 | Clinical Practice with Immigrants and Refugees | 3 |
| GRSW 6290 | Clinical Social Work Practice in Integrated Healthcare | 3 |
| GRSW 6330 | Dialectical Behavioral Therapy | 3 |
| GRSW 6903 | Topics | 3 |
A note about elective courses: The following plan lists elective credits in the fall and spring terms. Students are also free to enroll in a elective in the summer term on a first-come, first-served basis. Elective availability is subject to modification based on student demand and faculty availability.
| Code | Title | Credits |
|---|---|---|
| Summer Term | ||
| GRSW 5000 | History and Philosophy of Social Work | 3 |
| GRSW 6250 | Social Policy and Advocacy Practice | 3 |
| GRSW 6450 | Clinical Assessment | 3 |
| Fall Term | ||
| GRSW 6030 | Methods of Clinical Social Work I | 3 |
| GRSW 6073 | Field Practicum & Seminar III | 3 |
| GRSW 6500 | Clinical Supervision and Program Management | 3 |
| Choose One Elective From: | 3 | |
| Spring Term | ||
| GRSW 6040 | Methods of Clinical Social Work II | 3 |
| GRSW 6083 | Field Practicum & Seminar IV | 3 |
| GRSW 6810 | Social Work Practice Research | 3 |
| Choose One Elective From: | 3 | |
| Total Credits | 33 | |
A note about elective courses: The following plan lists elective credits in the fall and spring terms. Students are also free to enroll in a elective in the summer term on a first-come, first-served basis. Elective availability is subject to modification based on student demand and faculty availability.
| Code | Title | Credits |
|---|---|---|
| Fall Term | ||
| GRSW 5000 | History and Philosophy of Social Work | 3 |
| GRSW 6500 | Clinical Supervision and Program Management | 3 |
| Spring Term | ||
| GRSW 6250 | Social Policy and Advocacy Practice | 3 |
| GRSW 6450 | Clinical Assessment | 3 |
| GRSW 6810 | Social Work Practice Research | 3 |
| Fall Term | ||
| GRSW 6030 | Methods of Clinical Social Work I | 3 |
| GRSW 6073 | Field Practicum & Seminar III | 3 |
| Choose One Elective From: | 3 | |
| Spring Term | ||
| GRSW 6040 | Methods of Clinical Social Work II | 3 |
| GRSW 6083 | Field Practicum & Seminar IV | 3 |
| Choose One Elective From: | 3 | |
| Total Credits | 33 | |
A note about elective courses: The following plan lists elective credits in the fall and spring terms. Students are also free to enroll in a elective in the summer term on a first-come, first-served basis. Elective availability is subject to modification based on student demand and faculty availability
| Code | Title | Credits |
|---|---|---|
| Fall Term | ||
| GRSW 5000 | History and Philosophy of Social Work | 3 |
| GRSW 6500 | Clinical Supervision and Program Management | 3 |
| Spring Term | ||
| GRSW 6250 | Social Policy and Advocacy Practice | 3 |
| GRSW 6450 | Clinical Assessment | 3 |
| Fall Term | ||
| Choose One Elective From: | 3 | |
| Spring Term | ||
| GRSW 6810 | Social Work Practice Research | 3 |
| Choose One Elective From: | 3 | |
| Fall Term | ||
| GRSW 6030 | Methods of Clinical Social Work I | 3 |
| GRSW 6073 | Field Practicum & Seminar III | 3 |
| Spring Term | ||
| GRSW 6040 | Methods of Clinical Social Work II | 3 |
| GRSW 6083 | Field Practicum & Seminar IV | 3 |
| Total Credits | 33 | |