Nursing: Entry-Level - MSN
Program Description
The Master of Science in Nursing entry-level (MSNEL) concentration prepares individuals with bachelor’s degrees in disciplines other than nursing to begin a career as a professional registered nurse, and pursue certification as a Clinical Nurse Leader®. The MSNEL concentration builds upon the student’s previous educational preparation at the baccalaureate level, and provides both foundational and advanced courses in nursing practice, with an emphasis on improving the healthcare outcomes for a specific group of patients through horizontal leadership at the point of care. Fifteen credits of graduate nursing core courses are included in the program and may be applied to further study toward the Doctor of Nursing Practice (DNP) degree. Prior to admission, applicants must complete five prerequisite courses. Only one course may be repeated one time, this includes withdrawals. See the Admission section of this catalog for details.
Upon completion of the Entry-Level concentration, graduates are eligible to take the National Council Licensure Examination for Registered Nurses (NCLEX-RN®), apply for certification as a public health nurse in Minnesota, and sit for the national examination to become certified as a Clinical Nurse Leader.
The Entry-level curriculum includes classroom, lab, simulation, and clinical components, and utilizes traditional classroom, hybrid and online formats. Courses are offered on one weekday and weekends. This is a full-time graduate program, and students are expected to reduce outside commitments to accommodate the demands of this intensive course of study. The 51-credit curriculum is completed in 23 months, including one summer.
Nursing: Entry-Level Curriculum
Code | Title | Credits |
---|---|---|
NURS 6132 | Introduction to Clinical Nurse Leader | 2 |
NURS 6150 | Holistic Health Assessment and Clinical Experience for the CNL | 3 |
NURS 6155 | Pathophysiological and Pharmacological Basis for CNL Practice I | 3 |
NURS 6165 | Pathophysiological and Pharmacological Basis for CNL Practice II | 3 |
NURS 6215 | Nursing Interventions I | 4 |
NURS 6240 | Clinical Experience II | 1 |
NURS 6345 | Nursing Interventions II and Clinical Experience III | 2 |
NURS 6350 | Clinical Experience IV | 1 |
NURS 6560 | Clinical Immersion | 2 |
NURS 6800 | Nursing Ethics | 3 |
NURS 7060 | Evidence Based Practice | 3 |
NURS 7080 | Informatics for Advanced Nursing Practice | 3 |
NURS 7140 | Foundations of Advanced Nursing Practice | 3 |
NURS 7170 | Preceptorship I | 1 |
NURS 7270 | Preceptorship II | 2 |
NURS 7272 | CNL Role in Implementing and Sustaining Care Outcomes | 3 |
NURS 7274 | Transition to CNL Practice | 3 |
NURS 7300 | CNL Role in Improving Care Outcomes | 3 |
NURS 8150 | Leadership for Advanced Nursing Practice | 3 |
STAT 7000 | Introduction to Biostatistics | 3 |
Total Credits | 51 |
Code | Title | Credits |
---|---|---|
Spring Term | ||
NURS 6132 | Introduction to Clinical Nurse Leader | 2 |
NURS 6150 | Holistic Health Assessment and Clinical Experience for the CNL | 3 |
NURS 6155 | Pathophysiological and Pharmacological Basis for CNL Practice I | 3 |
Summer Term | ||
NURS 6215 | Nursing Interventions I | 4 |
NURS 6240 | Clinical Experience II | 1 |
NURS 7140 | Foundations of Advanced Nursing Practice | 3 |
Fall Term | ||
NURS 6165 | Pathophysiological and Pharmacological Basis for CNL Practice II | 3 |
NURS 6345 | Nursing Interventions II and Clinical Experience III | 2 |
NURS 7060 | Evidence Based Practice | 3 |
Spring Term | ||
NURS 6350 | Clinical Experience IV | 1 |
NURS 6560 | Clinical Immersion 1 | 2 |
NURS 6800 | Nursing Ethics | 3 |
NURS 7080 | Informatics for Advanced Nursing Practice | 3 |
STAT 7000 | Introduction to Biostatistics | 3 |
Summer Term | ||
NURS 7170 | Preceptorship I | 1 |
NURS 7300 | CNL Role in Improving Care Outcomes | 3 |
NURS 8150 | Leadership for Advanced Nursing Practice | 3 |
Fall Term | ||
NURS 7270 | Preceptorship II | 2 |
NURS 7272 | CNL Role in Implementing and Sustaining Care Outcomes | 3 |
NURS 7274 | Transition to CNL Practice | 3 |
Total Credits | 51 |
- 1
Taken during J-Term