This minor is offered in the College for Women only.
Curriculum
Course List
Code |
Title |
Credits |
EXSS 2660 | Introduction to Exercise and Sport Science | 4 |
EXSS 3350 | Kinesiology and Biomechanics with Lab | 4 |
EXSS 3450 | Exercise Physiology with Lab | 4 |
EXSS 3550 | Exercise Testing and Prescription with Lab | 4 |
EXSS 3750 | Care and Prevention of Athletic Injuries | 2 |
FSNU 2300 | Nutrition Foundations | 4 |
Total Credits | 22 |
Course List
Code |
Title |
Credits |
BIOL 2610 | Human Anatomy and Physiology I with Lab | 4 |
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |