Nursing - RN-BSN
Admission to the RN-BSN in the College for Adults
The RN-BSN Degree Completion section, offered in the College for Adults, is for registered nurses only. In order to begin upper-division courses in the nursing major, students must meet the following criteria:
- Current and unencumbered registered nurse licensure
- Cumulative GPA of 2.5 or above (calculated on all courses, including failed courses, completed within the past 10 years). Students ineligible for the nursing major because of GPA or nursing course grades may be reconsidered on an individual basis by petitioning the RN to BSN Committee on Students.
- Completion of 82 semester credits
- Minimum grade of C in all nursing courses
Other requirements to be fulfilled prior to entering the nursing major include the following:
- Cardiopulmonary resuscitation (CPR) certification
- Unencumbered registered nurse license in the United States
- Current immunizations
- DHS Background Study
Important Essential Abilities
For successful admission and continuance in St. Catherine University’s pre-licensure nursing programs, a specific set of essential cognitive, sensory, communication, psychomotor, and behavioral/ emotional/spiritual health abilities are required to be performed with or without reasonable accommodations.
| Code | Title | Credits |
|---|---|---|
| Required Nursing Courses 1 | ||
| NURS 4008 | NCLEX Exam 2 | 8 |
| NURS 5500 | Holistic Nursing Practice and Professional Development | 3 |
| NURS 5550 | Population and Global Health Nursing for Practicing RNs | 3 |
| NURS 6450 | Transformational Leadership for the Practicing RN | 4 |
| NURS 7140 | Foundations of Advanced Nursing Practice | 3 |
| NURS 7060 | Evidence Based Practice | 3 |
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management | 3 |
| STAT 7000 | Introduction to Biostatistics | 3 |
| Total Credits | 30 | |
- 1
To meet the required number of in-residency credits, students may need to complete a Credit for Prior & Alternative Learning (CPAL) portfolio or take an additional course to earn additional in-residency credits.
- 2
NURS 4008 is added to the student's transcript upon acceptance into the Nursing program, and indicates credit earned by completion of the NCLEX exam.
The following term-by-term plans are based on the average course offerings and do not encompass additional Core/general education requirements. Students may need to take additional courses or complete a Credit for Prior & Alternative Learning portfolio to meet minimum residency requirements.
Fall Start
| Code | Title | Credits |
|---|---|---|
| Fall Term | ||
| NURS 5500 | Holistic Nursing Practice and Professional Development 1 | 3 |
| NURS 5550 | Population and Global Health Nursing for Practicing RNs 1 | 3 |
| Spring Term | ||
| NURS 7140 | Foundations of Advanced Nursing Practice 2 | 3 |
| STAT 7000 | Introduction to Biostatistics 2 | 3 |
| Summer Term | ||
| NURS 6450 | Transformational Leadership for the Practicing RN | 4 |
| Fall Term | ||
| NURS 7060 | Evidence Based Practice 2 | 3 |
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management 2 | 3 |
Spring Start
| Code | Title | Credits |
|---|---|---|
| Spring Term | ||
| NURS 5500 | Holistic Nursing Practice and Professional Development 1 | 3 |
| NURS 5550 | Population and Global Health Nursing for Practicing RNs 1 | 3 |
| Summer Term | ||
| NURS 6450 | Transformational Leadership for the Practicing RN | 4 |
| Fall Term | ||
| NURS 7140 | Foundations of Advanced Nursing Practice 2 | 3 |
| STAT 7000 | Introduction to Biostatistics 2 | 3 |
| Spring Term | ||
| NURS 7060 | Evidence Based Practice 2 | 3 |
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management 2 | 3 |
| Total Credits | 22 | |
Summer Start
| Code | Title | Credits |
|---|---|---|
| Summer Term | ||
| NURS 5500 | Holistic Nursing Practice and Professional Development 1 | 3 |
| NURS 5550 | Population and Global Health Nursing for Practicing RNs 1 | 3 |
| Fall Term | ||
| NURS 7140 | Foundations of Advanced Nursing Practice 2 | 3 |
| STAT 7000 | Introduction to Biostatistics 2 | 3 |
| Spring Term | ||
| NURS 7060 | Evidence Based Practice 2 | 3 |
| NURS 7080 | Informatics for Advanced Healthcare Practice and Management 2 | 3 |
| Summer Term | ||
| NURS 6450 | Transformational Leadership for the Practicing RN | 4 |
- 1
Course has clinical component
- 2
Course also counts towards MSN