Business Administration - BS
St. Kate’s business administration major prepares students to manage people, products and services in local and international marketplaces. Designed with leading organizations, our courses equip students with the skills and knowledge employers seek including the latest marketing trends in digital media and social marketing. The student's ability to lead others will be enhanced through course work in leadership, strategic management, change management, and business analytics. The skills students develop will be strengthened through participation in real-world projects with partnering organizations. In addition, students will run a business in their strategic management capstone through an interactive simulation program that integrates all the major functional areas of business: human resources, sales, finance and marketing.
This major is offered in the College for Women only.
Curriculum
Code | Title | Credits |
---|---|---|
Major Courses | ||
ACCT 2110 | Financial Accounting | 4 |
ACCT 2130 | Managerial Accounting | 4 |
ACCT 3202 | Business Finance | 2 |
BUSI 2012 | Business Analytics | 2 |
BUSI 3502 | Global Business | 2 |
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
BUSI 4750 | Business Practicum (or upper-division elective with approval of advisor) | 2-4 |
BUSI 4800 | Business Portfolio | 0 |
LEAD 2202 | Leadership and Influence | 2 |
LEAD 3400 | Leadership, Effective Teams, and Change Management 1 | 4 |
or MBA 6100 | Personal and Team Leadership | |
MGMT 2402 | Principles of Management | 2 |
MGMT 3460 | Managing Within a Diverse Workforce | 4 |
MGMT 4400 | Operations Management | 4 |
MGMT 4490W | Strategic Management | 4 |
MKTG 2302 | Introduction to Marketing | 2 |
MKTG 3250W | Digital Integrated Marketing Communications | 4 |
Total Credits | 46-48 |
Code | Title | Credits |
---|---|---|
Required Supporting Courses | ||
ECON 2610 | Principles of Microeconomics | 4 |
ECON 2620 | Principles of Macroeconomics | 4 |
Select one course from: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Total Credits | 12 |
- 1
LEAD 3400 may be replaced with MBA 6100 if the student is admitted to the program that allows seniors to take MBA courses. See the MBA section of the University's Graduate Catalog for details. Note: the MBA classes are worth three credits each.
Business Portfolio
All majors are required to complete a business portfolio. The portfolio is the vehicle that enables students to integrate the life skills and knowledge they bring with them and the knowledge, skills and values learned within the courses and field experiences throughout the program. This portfolio allows students to validate their experiences at St. Catherine University.
The portfolio is cumulative in nature; most aspects are completed as part of course work. Students must present the portfolio to their advisor no later than the week of September 15-22 for December graduation or the week of February 15-22 for May graduation.
For specific portfolio (BUSI 4800 Business Portfolio) requirements, please refer to the Professional Portfolio Handbook.
Business Administration majors satisfy the Writing Requirement for Majors by completing MGMT 4490W Strategic Management and MKTG 3250W Digital Integrated Marketing Communications. They complete the Liberal Arts and Sciences Core Writing Requirement with two other writing-intensive courses (CORE 1000W The Reflective Woman CORE 1000W The Reflective Woman CORE 1000W The Reflective Woman and CORE 3990W Global Search for Justice CORE 3990W Global Search for Justice CORE 3990W Global Search for Justice).
Business Administration majors may complete a minor in financial economics by taking two additional courses from the following:
ECON 3350 Public Finance
ECON 3460W Global Financial Issues
ECON 3650 Cost-Benefit Analysis
Code | Title | Credits |
---|---|---|
Fall Term | ||
LEAD 2202 | Leadership and Influence | 2 |
MGMT 2402 | Principles of Management | 2 |
Spring Term | ||
ACCT 2110 | Financial Accounting | 4 |
BUSI 2012 | Business Analytics 1 | 2 |
BUSI 3502 | Global Business | 2 |
MKTG 2302 | Introduction to Marketing | 2 |
Fall Term | ||
ACCT 2130 | Managerial Accounting | 4 |
MKTG 3250W | Digital Integrated Marketing Communications | 4 |
Spring Term | ||
ACCT 3202 | Business Finance | 2 |
LEAD 3400 | Leadership, Effective Teams, and Change Management | 4 |
Select one from: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Fall Term | ||
ECON 2610 | Principles of Microeconomics | 4 |
MGMT 3460 | Managing Within a Diverse Workforce | 4 |
Spring Term | ||
ECON 2620 | Principles of Macroeconomics | 4 |
MGMT 4400 | Operations Management | 4 |
Fall Term | ||
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
Spring Term | ||
BUSI 4750 | Business Practicum | 2-4 |
MGMT 4490W | Strategic Management | 4 |
Total Credits | 58-60 |
- 1
Take during J-Term