Business Management - BS
St. Kate’s Business Management degree prepares students to lead people, develop and implement business strategies, manage resources, and market products. The management courses will strengthen leadership, team-building, and change management skills. Additionally, students will develop a global mindset, learn how to design effective marketing strategies, and strengthen their understanding of the revenue and societal impacts of organizational decision making. The professional business education will also integrate liberal arts course work to give students well-rounded perspectives on ethics and the social dimensions of business decisions.
Students who major in business management should expect to work in small groups, design and deliver professional presentations, and work on real-world client projects. Professors and peers will get students thinking about factors that influence organizational success like culture, economics, politics, technology, and sustainability. In the Strategic Management capstone course, students will practice running their own business using a web-based simulation that integrates all the major functional areas of business: research and development, human resources, sales, finance, marketing, and corporate social responsibility.
Students interested in expanding their professional work experience will be encouraged to enroll in the Business Practicum course. This course combines a supervised internship off-campus with classroom seminars where students can evaluate their experience with their peers and professor. A student can opt to do an internship or a "stretch project" (above and beyond their current work responsibilities) at their work organization. A major in business management from St. Catherine will equip students with the skills that employers in both for-profit and non-profit organizations are looking for.
This major is available to students enrolled in the College for Adults only.
Common Aspects of All Business Majors
St. Kate’s offers a values-based business education built upon a foundation of liberal arts and guided by the following mission: Grounded in Catholic social teaching, the Department of Business Administration at St. Catherine University delivers a transformative business education, empowering students to develop performance-ready expertise, adaptability, and confidence to become ethical and effective leaders in their chosen field.
In the classroom, students work to successfully master business fundamentals and gain an appreciation for the interrelated nature of business functions—tools necessary for navigating a global, competitive business environment. By conducting online research and preparing computer-based presentations, students learn to incorporate technology into solutions for business problems and become prepared for careers in worldwide, decentralized organizations. Examples of this type of essential, highly-relevant coursework are collected in each student’s business portfolio, serving as a showcase of academic accomplishments required for graduation.
St. Kate’s business majors benefit from abundant resources as they move through the program towards their career goals. Exceptional instructors, both full-time professors and practicing professionals with a broad range of experience, provide a balanced theoretical and applied business curriculum. Outstanding women role models and accomplished executives participate on-campus as guest speakers, mentors, and recruiters. Many of them are St. Kate's alumnae and employees of the 60+ companies attending St. Kate's annual on-campus job fair—the largest of any Minnesota private college or university.
St. Kate’s business administration department, part of the School of Business, offers a bachelor of arts or a bachelor of science in one of the following fields:
Majors*:
- Accounting
- Business Administration
- Business Management
- Healthcare Management
- Marketing and Digital Strategy
Minors*:
- Accounting
- Business Administration
- Business Analytics
- Finance
- Healthcare Sales
- Integrated Marketing Communications and Design
- Leadership
- Management
- Marketing
Certificates*:
- Accounting - Post-baccalaureate Certificate
*See individual descriptions or the Programs of Study section of this catalog for information about which college offers the program (the College for Women or the College for Adults).
See also: Accounting, Business-to-Business Sales, Healthcare Sales, Sales Certificate
This major is offered in the College for Adults only.
Curriculum
Code | Title | Credits |
---|---|---|
ACCT 2110 | Financial Accounting | 4 |
ACCT 2130 | Managerial Accounting | 4 |
ACCT 3202 | Business Finance | 2 |
BUSI 2012 | Business Analytics | 2 |
BUSI 3502 | Global Business | 2 |
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
BUSI 4800 | Business Portfolio | 0 |
LEAD 2202 | Leadership and Influence | 2 |
LEAD 3400 | Leadership, Effective Teams, and Change Management 1 | 3-4 |
or MBA 6100 | Personal and Team Leadership | |
MGMT 2402 | Principles of Management | 2 |
MGMT 4490W | Strategic Management | 4 |
MKTG 2302 | Introduction to Marketing | 2 |
MKTG 4300 | Strategic Marketing 1 | 4 |
or MBA 6400 | Strategic Marketing-Building Value and Brand | |
Total Credits | 35-36 |
Code | Title | Credits |
---|---|---|
Required Supporting Courses (minimum grade of C- required) | ||
Select one of the following: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
ECON 2610 | Principles of Microeconomics | 4 |
ECON 2620 | Principles of Macroeconomics | 4 |
Total Credits | 12 |
- 1
LEAD 3400 may be replaced with MBA 6100 and MBA 6400, respectively, if the student is admitted to the program that allows seniors to take MBA courses. See the MBA section of the University's Graduate Catalog for details. Note: the MBA classes are worth three credits each.
Business Portfolio
All majors are required to complete a business portfolio. The portfolio is the vehicle that enables students to integrate the life skills and knowledge they bring with them and the knowledge, skills and values learned within the courses and field experiences throughout the program. This portfolio allows students to validate their experiences at St. Catherine University.
The portfolio is cumulative in nature; most aspects are completed as part of course work. Students must present the portfolio to their advisor no later than the week of September 15-22 for December graduation or the week of February 15-22 for May graduation.
For specific portfolio (BUSI 4800 Business Portfolio) requirements, please refer to the Professional Portfolio Handbook.
Business management majors satisfy the Writing Requirement for Majors by completing MGMT 4490W Strategic Management. They complete the Liberal Arts and Sciences Core Writing Requirement with three other writing-intensive courses (CORE 1000W The Reflective Woman, CORE 3990W Global Search for Justice, and another writing-intensive course in this or another department).
The business management major is offered both fully online asynchronous and fully online with synchronous options. Both options are displayed below.
SYNC ONLINE Option:
Code | Title | Credits |
---|---|---|
Fall Term | ||
LEAD 2202 | Leadership and Influence | 2 |
MGMT 2402 | Principles of Management | 2 |
Spring Term | ||
BUSI 2012 | Business Analytics | 2 |
BUSI 3502 | Global Business | 2 |
MKTG 2302 | Introduction to Marketing | 2 |
Select one from: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Analysis | ||
Fall Term | ||
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
Spring Term | ||
ACCT 2110 | Financial Accounting | 4 |
ECON 2610 | Principles of Microeconomics | 4 |
LEAD 3400 | Leadership, Effective Teams, and Change Management | 4 |
Fall Term | ||
ACCT 2130 | Managerial Accounting | 4 |
ECON 2620 | Principles of Macroeconomics | 4 |
MKTG 4300 | Strategic Marketing | 4 |
Spring Term | ||
ACCT 3202 | Business Finance | 2 |
BUSI 4800 | Business Portfolio | 0 |
MGMT 4490W | Strategic Management | 4 |
Total Credits | 48 |
ASYNC ONLINE Option:
Code | Title | Credits |
---|---|---|
Fall Term | ||
LEAD 2202 | Leadership and Influence | 2 |
MGMT 2402 | Principles of Management | 2 |
Spring Term | ||
BUSI 2012 | Business Analytics 1 | 2 |
BUSI 3502 | Global Business | 2 |
MKTG 2302 | Introduction to Marketing | 2 |
Select one from: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Analysis | ||
Fall Term | ||
ACCT 2110 | Financial Accounting | 4 |
LEAD 3400 | Leadership, Effective Teams, and Change Management | 4 |
Spring Term | ||
ACCT 2130 | Managerial Accounting | 4 |
ECON 2610 | Principles of Microeconomics | 4 |
MKTG 4300 | Strategic Marketing | 4 |
Fall Term | ||
ACCT 3202 | Business Finance | 2 |
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
ECON 2620 | Principles of Macroeconomics | 4 |
Spring Term | ||
BUSI 4800 | Business Portfolio | 0 |
MGMT 4490W | Strategic Management | 4 |
Total Credits | 48 |
- 1
Taken during J-Term
The business management major is offered both fully online asynchronous and fully online with synchronous options. Both options are displayed below.
SYNC ONLINE Option:
Code | Title | Credits |
---|---|---|
Spring Term | ||
ACCT 2110 | Financial Accounting | 4 |
LEAD 2202 | Leadership and Influence | 2 |
MGMT 2402 | Principles of Management | 2 |
Fall Term | ||
ACCT 2130 | Managerial Accounting | 4 |
Select one from: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Spring Term | ||
ACCT 3202 | Business Finance | 2 |
BUSI 2012 | Business Analytics | 2 |
BUSI 3502 | Global Business | 2 |
MKTG 2302 | Introduction to Marketing | 2 |
Fall Term | ||
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
Spring Term | ||
ECON 2610 | Principles of Microeconomics | 4 |
LEAD 3400 | Leadership, Effective Teams, and Change Management | 4 |
MGMT 4490W | Strategic Management | 4 |
Fall Term | ||
BUSI 4800 | Business Portfolio | 0 |
ECON 2620 | Principles of Macroeconomics | 4 |
MKTG 4300 | Strategic Marketing | 4 |
Total Credits | 48 |
ASYNC ONLINE Option:
Code | Title | Credits |
---|---|---|
Spring Term | ||
LEAD 2202 | Leadership and Influence | 2 |
MGMT 2402 | Principles of Management | 2 |
Fall Term | ||
ACCT 2110 | Financial Accounting | 4 |
LEAD 3400 | Leadership, Effective Teams, and Change Management | 4 |
Spring Term | ||
ACCT 2130 | Managerial Accounting | 4 |
BUSI 2012 | Business Analytics 1 | 2 |
BUSI 3502 | Global Business | 2 |
MKTG 2302 | Introduction to Marketing | 2 |
Fall Term | ||
ACCT 3202 | Business Finance | 2 |
Select one from: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Spring Term | ||
ECON 2610 | Principles of Microeconomics | 4 |
MKTG 4300 | Strategic Marketing | 4 |
MGMT 4490W | Strategic Management | 4 |
Fall Term | ||
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
ECON 2620 | Principles of Macroeconomics | 4 |
BUSI 4800 | Business Portfolio | 0 |
Total Credits | 48 |
- 1
Taken during J-Term
The business management major is offered both fully online asynchronous and fully online with synchronous options. Both options are displayed below.
SYNC ONLINE Option:
Code | Title | Credits |
---|---|---|
Summer Term | ||
LEAD 2202 | Leadership and Influence | 2 |
MGMT 2402 | Principles of Management | 2 |
Fall Term | ||
BUSI 3502 | Global Business | 2 |
MKTG 2302 | Introduction to Marketing | 2 |
Select one from: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Spring Term | ||
ACCT 2110 | Financial Accounting | 4 |
BUSI 2012 | Business Analytics | 2 |
Fall Term | ||
ACCT 2130 | Managerial Accounting | 4 |
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
Spring Term | ||
ACCT 3202 | Business Finance | 2 |
ECON 2610 | Principles of Microeconomics | 4 |
LEAD 3400 | Leadership, Effective Teams, and Change Management | 4 |
MGMT 4490W | Strategic Management | 4 |
Fall Term | ||
BUSI 4800 | Business Portfolio | 0 |
ECON 2620 | Principles of Macroeconomics | 4 |
MKTG 4300 | Strategic Marketing | 4 |
Total Credits | 48 |
ASYNC ONLINE Option
Code | Title | Credits |
---|---|---|
Summer Term | ||
LEAD 2202 | Leadership and Influence | 2 |
MGMT 2402 | Principles of Management | 2 |
Fall Term | ||
ACCT 2110 | Financial Accounting | 4 |
LEAD 3400 | Leadership, Effective Teams, and Change Management | 4 |
Spring Term | ||
ACCT 2130 | Managerial Accounting | 4 |
BUSI 2012 | Business Analytics 1 | 2 |
BUSI 3502 | Global Business | 2 |
MKTG 2302 | Introduction to Marketing | 2 |
Fall Term | ||
ACCT 3202 | Business Finance | 2 |
Select one from: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Spring Term | ||
ECON 2610 | Principles of Microeconomics | 4 |
MGMT 4490W | Strategic Management | 4 |
MKTG 4300 | Strategic Marketing | 4 |
Fall Term | ||
BUSI 3642 | The Legal Environment of Business | 2 |
BUSI 3652 | Business Law - Contracts | 2 |
BUSI 4800 | Business Portfolio | 0 |
ECON 2620 | Principles of Macroeconomics | 4 |
Total Credits | 48 |
- 1
Taken during J-Term