Pre-Doctor of Occupational Therapy - Entry Level
St. Catherine University offers a dual-degree program for the Doctor of Occupational Therapy for a limited number of undergraduate students. This program is available only to certain majors and contingent on students meeting OTD admission requirements. This information can be found under the "Major Requirements" heading.
Qualifying students will complete their undergraduate major in three years. In their fourth year, while still enrolled at the undergraduate level, students will begin taking OTD courses while completing any remaining undergraduate requirements to earn their Bachelor's degree. In their fifth year, students will complete the OTD program while enrolled as graduate students.
The majors listed below have each developed a sequence of courses that include the Doctor of Occupational Therapy (OTD) program prerequisites, liberal arts core requirements, and major course work in their respective fields. Upon completion of the curriculum, students will earn a B.A. or B.S. degree and a Doctor of Occupational Therapy (OTD) degree.
Dual Degree (3+2) Applicants
To be considered for admission, applicants must meet the following requirements:
- Junior status at St. Catherine University
- Declared major in one of the following:
- Communication Studies (CFW only)
- Exercise and Sports Science (CFW only)
- Psychology (CFW only)
- Public Health: Public Policy (CFW & CFA)
- An undergraduate cumulative grade-point average (G.P.A.) of 3.2 or higher on a 4.0 scale. Applicants who have a cumulative G.P.A. lower than 3.2 should submit an explanatory statement with their application for consideration.
- Have met with a pre-occupational therapy advisor
- Prerequisite Courses
- Prerequisite coursework GPA of 3.2 or better
- No more than one prereq course repeated, and repeated no more than one time
- At least six of the nine prerequisite courses must have been completed (e.g. earned a grade) prior to applying to the OTD program, including at least two from the sciences (A&P, stats, etc.)
The curriculum listed below indicates the undergraduate coursework a student must complete by the end of their junior year.
Students who are admitted into the OTD program will take graduate level coursework in their senior year, which will count towards their undergraduate and graduate program requirements. Typically, students will be awarded their Bachelor's Degree at the end of their senior year. Students are encouraged to work with Academic Advising and the Financial Aid Office when planning for their senior year to ensure their eligibility for financial aid.
After completion of their Bacehlor degree, students will complete any remaining graduate level courses to earn their Doctor of Occupational Therapy (OTD) degree.
Communication Studies
This major is available in the College for Women only.
Students who do not gain entry into the OTD program after their junior year will have satisfied the requirements for the Communication Studies major, but may need additional credits to earn a B.A. degree
Required Prerequisite Courses (pre-OTD)
Code | Title | Credits |
---|---|---|
BIOL 2610 | Human Anatomy and Physiology I with Lab | 4 |
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
IPE 1020 | Medical Terminology | 1 |
or IPE 1030 | Healthcare Teams Foundations and Medical Terminology | |
PSYC 1001 | General Psychology with Lab | 4 |
or PSYC 1000 | General Psychology | |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
PSYC 3010 | Understanding Psychological Disorders | 4 |
SOCI 1000 | Principles and Concepts of Sociology | 4 |
or SOCI 2300 | Sociology of Health and Medicine | |
or SOCI 3250 | Cultural Anthropology | |
Select one from the following: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis with Corequisite | ||
Statistical Analysis | ||
Total Credits | 29 |
Communication Studies Courses
Code | Title | Credits |
---|---|---|
COMM 1000W | Communication Strategies for Social Justice | 4 |
COMM 1030 | Speaking to Lead and Influence | 4 |
COMM 2050 | Media, Culture and Society | 4 |
COMM 3070W | Gender and Rhetoric | 4 |
COMM 3100 | Communicating across Cultures, Identities and Differences | 4 |
COMM 4600 | Leadership and the Art of Persuasion | 4 |
COMM 485X | Senior Seminar | 4 |
One additional 4000-level COMM Course | 4 | |
Total Credits | 32 |
Exercise and Sport Science
This major is available in the College for Women only.
Students who do not gain entry into the OTD program after their junior year complete the remaining course requirements for the B.S. in Exercise and Sport Science
Required Prerequisite Courses (pre-OTD)
Code | Title | Credits |
---|---|---|
BIOL 2610 | Human Anatomy and Physiology I with Lab | 4 |
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
IPE 1020 | Medical Terminology | 1 |
or IPE 1030 | Healthcare Teams Foundations and Medical Terminology | |
PSYC 1001 | General Psychology with Lab | 4 |
or PSYC 1000 | General Psychology | |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
PSYC 3010 | Understanding Psychological Disorders | 4 |
SOCI 1000 | Principles and Concepts of Sociology | 4 |
or SOCI 2300 | Sociology of Health and Medicine | |
or SOCI 3250 | Cultural Anthropology | |
Select one from the following: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis with Corequisite | ||
Statistical Analysis | ||
Total Credits | 29 |
Exercise and Sports Science Courses
Code | Title | Credits |
---|---|---|
EXSS 2660 | Introduction to Exercise and Sport Science | 4 |
EXSS 2800W | Introduction to Research Methods in Exercise Science | 4 |
EXSS 3200 | Health Behavior Psychology | 4 |
EXSS 3350 | Kinesiology and Biomechanics with Lab | 4 |
EXSS 3450 | Exercise Physiology with Lab | 4 |
EXSS 3550 | Exercise Testing and Prescription with Lab | 4 |
EXSS 3615 | Motor Learning and Motor Control | 4 |
EXSS 3750 | Care and Prevention of Athletic Injuries | 2 |
IPE 4200W | Healthcare Teams - Evidence-Based Practice | 4 |
Total Credits | 34 |
Psychology
This dual degree major is available in the College for Women only.
Students who do not gain entry into the OTD program after their junior year complete the remaining course requirements for the B.A. in Psychology.
Required Prerequisite Courses (pre-OTD)
Code | Title | Credits |
---|---|---|
BIOL 2610 | Human Anatomy and Physiology I with Lab | 4 |
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
IPE 1020 | Medical Terminology | 1 |
or IPE 1030 | Healthcare Teams Foundations and Medical Terminology | |
SOCI 1000 | Principles and Concepts of Sociology | 4 |
or SOCI 2300 | Sociology of Health and Medicine | |
or SOCI 3250 | Cultural Anthropology | |
Total Credits | 13 |
Psychology Courses
Code | Title | Credits |
---|---|---|
PSYC 1001 | General Psychology with Lab 1 | 4 |
PSYC 1090 | Statistical Methods in Psychology 1 | 4 |
PSYC 2025 | Lifespan Developmental Psychology 1 | 4 |
PSYC 3000 | Research Methods in Psychology | 4 |
PSYC 3010 | Understanding Psychological Disorders 1 | 4 |
PSYC 4220W | History and Systems | 4 |
3000 or 4000 level PSYC Elective | 4 | |
Total Credits | 28 |
- 1
Also meets prerequisite requirement for OTD program.
Public Health: Public Policy
This major is available in the College for Women and the College for Adults.
Students who do not gain entry into the OTD program after their junior year complete the remaining course requirements for the B.S. in Public Health: Public Policy
Required Prerequisite Courses (pre-OTD)
Code | Title | Credits |
---|---|---|
BIOL 2610 | Human Anatomy and Physiology I with Lab | 4 |
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
IPE 1020 | Medical Terminology | 1 |
or IPE 1030 | Healthcare Teams Foundations and Medical Terminology | |
PSYC 1001 | General Psychology with Lab | 4 |
or PSYC 1000 | General Psychology | |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
PSYC 3010 | Understanding Psychological Disorders | 4 |
SOCI 1000 | Principles and Concepts of Sociology | 4 |
or SOCI 2300 | Sociology of Health and Medicine | |
or SOCI 3250 | Cultural Anthropology | |
Total Credits | 25 |
Public Health: Public Policy courses
Code | Title | Credits |
---|---|---|
HLTH 1090 | Biostatistics 1 | 4 |
HLTH 2050 | Foundations in Public Health | 4 |
HLTH 3150 | Epidemiology | 4 |
HLTH 3250 | Global Health | 4 |
or HLTH 3210 | Health Communications | |
HLTH 3350 | Environmental Health | 4 |
HLTH 4700 | Practicum Preparation | 2 |
HLTH 4754 | Practicum | 4 |
HLTH 4800W | Senior Seminar in Public Health | 4 |
MGMT 3850 | Healthcare Policy | 4 |
or ECON 3250 | Healthcare Economics | |
One course related to the legal, economic and communication dimensions of health | 4 | |
Total Credits | 38 |
- 1
Also meets prerequisite requirement for OTD program.
GRADUATE COURSES TAKEN SENIOR YEAR
Code | Title | Credits |
---|---|---|
OCTH 5010 | Human Occupation | 3 |
OCTH 5200 | Mental and Behavioral Health | 3 |
OCTH 5410 | Children, Adolescents, and Families | 3 |
OCTH 5500 | Neuroscience | 3 |
OCTH 5600 | Kinesiology for Rehabilitation | 3 |
OCTH 6000 | Foundational Skills for Occupational Therapy Practice | 3 |
OCTH 6010 | Seminar A: Entering the Profession | 1 |
OCTH 6020 | Seminar B and Level I Fieldwork - Psychological and Social Factors Impacting Performance | 1 |
OCTH 6310 | Evidence Based Practice | 3 |
or IPE 7000 | Evidence Based Practice: Interprofessional Perspectives and Competencies | |
OCTH 6410 | Foundations of Research | 3 |
OCTH 6610 | Rehabilitation Concepts | 3 |
OCTH 6700 | Older Adults in Context | 3 |
OCTH 7100 | Social Determinants of Health | 1 |
OCTH 7900 | Doctoral Orientation Camp | 1 |
Total Credits | 34 |
GRADUATE COURSES TAKEN AFTER BACHELOR'S DEGREE
Code | Title | Credits |
---|---|---|
OCTH 5210 | Mental and Behavioral Health: The OT Process | 3 |
OCTH 5450 | Children, Adolescents, and Families: The OT Process | 3 |
OCTH 5560 | Participation and Technology | 3 |
OCTH 6030 | Seminar C and Level I Fieldwork Practice Reflection | 1 |
OCTH 6040 | Seminar D: Readiness for Level II Fieldwork | 1 |
OCTH 6060 | Physical Assessment and Intervention Planning | 3 |
OCTH 6615 | Rehabilitation Practices | 3 |
OCTH 6620 | Ethical Management | 3 |
OCTH 6710 | Older Adults - The OT Process | 3 |
OCTH 7200 | Critical Issues | 1 |
OCTH 7700 | Level II Fieldwork | 5 |
OCTH 7710 | Level II Fieldwork | 5 |
OCTH 8005 | Essential Knowledge and Competencies for Leadership | 3 |
OCTH 8010 | Evolution of Ideas in Occupational Therapy | 3 |
OCTH 8020 | Educational Methods | 3 |
OCTH 8030 | Program Evaluation | 3 |
OCTH 8040 | Organizations and Systems | 3 |
OCTH 8050 | Advanced Practice | 3 |
OCTH 8060 | Scoping Review Project | 3 |
OCTH 8080 | Doctoral Capstone Project Proposal | 1 |
OCTH 8100 | Doctoral Capstone Experience A | 3 |
OCTH 8150 | Doctoral Capstone Experience B | 3 |
OCTH 8250 | Doctoral Capstone Project | 3 |
OCTH 8300 | Doctoral Capstone Footprint | 1 |
Total Credits | 66 |