Pre-Public Health
St. Catherine University offers a dual-degree program for the Master of Public Health for a limited number of undergraduate students. This program is available only to certain majors and contingent on students meeting MPH admission requirements. This information can be found under the "Major Requirements" heading.
Qualifying students will complete their undergraduate major in three years. In their fourth year, while still enrolled at the undergraduate level, students will begin taking MPH courses while completing any remaining undergraduate requirements to earn their Bachelor's degree. In their fifth year, students will complete the MPH program while enrolled as graduate students.
The majors listed below have each developed a sequence of courses that include the Master of Public Health (MPH) program prerequisites, liberal arts core requirements, and major course work in their respective fields. Upon completion of the curriculum, students will earn a B.A. or B.S. degree (depending on degree available) and a Master of Public Health (MPH) degree.
Dual Degree (3+2) Applicants
To be considered for admission, applicants must meet the following requirements:
- Junior status at St. Catherine University
- Declared major in one of the following:
- Biology
- Communication Studies
- Economics
- English
- Exercise and Sport Science
- Gender & Women's Studies
- Nutrition Science
- Philosophy
- Psychology (CFW only)
- Public Health: Community Health Worker (CFW & CFA)
- Public Health: Health Sciences
- Public Health: Public Policy (CFW & CFA)
- Public Policy
- Women and International Development
- An undergraduate cumulative grade-point average (G.P.A.) of 3.0 or higher on a 4.0 scale. Applicants who have a cumulative G.P.A. lower than 3.0 should submit an explanatory statement with their application for consideration.
- Prerequisite Courses (Students must have achieved a C or better in prerequisite courses):
- College-level statistics or research methods course
- College-level health-related science course (i.e., biology, nutrition, anatomy)
- Recommended Course
The curriculum listed below indicates the undergraduate coursework a student must complete by the end of their junior year.
Students who are admitted into the MPH program will take graduate level coursework in their senior year, which will count towards their undergraduate and graduate program requirements. Typically, students will be awarded their Bachelor's Degree at the end of their senior year.
After completion of their Bacehlor degree, students will complete any remaining graduate level courses to earn their Master of Public Health (MPH) degree.
Applied Science in Biology
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.A. in Biology or B.S. in Biology.
Biology Courses
Code | Title | Credits |
---|---|---|
BIOL 1710 | Foundations of Biology: Diversity and Evolution with Lab | 4 |
BIOL 1720 | Foundations of Biology: Cell and Molecular Biology with Lab | 4 |
BIOL 2720 | Sophomore Seminar | 2 |
BIOL 2710 | Introduction to Ecology with Lab | 4 |
or BIOL 2810 | Genetics with Lab | |
BIOL 3210 | Biology of Microorganisms with Lab | 4 |
BIOL 4860W | Senior Seminar | 4 |
Select two from: | 8 | |
Human and Comparative Vertebrate Anatomy with Lab | ||
Human and Comparative Animal Physiology with Lab | ||
Cell Biology with Lab | ||
Evolutionary Biology with Lab | ||
Immunology with Lab | ||
Total Credits | 30 |
Required Supporting Courses (also fulfills MPH prerequisite requirements)
Code | Title | Credits |
---|---|---|
CHEM 1110 | General Chemistry I with Lab | 4 |
CHEM 1120 | General Chemistry II with Lab | 4 |
HLTH 2050 | Foundations in Public Health | 4 |
Select one of the following: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Total Credits | 16 |
Applied Science in Communication Studies
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year will have satisfied the requirements for the Communication Studies major, but may need additional credits to earn a B.A. degree.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
Select one of the following: | 4 | |
Biology laboratory science course | ||
Chemistry laboratory science course | ||
Select one of the following: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 12 |
Communication Studies Courses
Code | Title | Credits |
---|---|---|
COMM 1000W | Communication Strategies for Social Justice | 4 |
COMM 1030 | Speaking to Lead and Influence | 4 |
COMM 2050 | Media, Culture and Society | 4 |
COMM 3070W | Gender and Rhetoric | 4 |
COMM 3100 | Communicating across Cultures, Identities and Differences | 4 |
COMM 4600 | Leadership and the Art of Persuasion | 4 |
COMM 4850 | Senior Seminar | 4 |
One additional 4000-level course | 4 | |
Total Credits | 32 |
Economics
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.S. in Economics.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
Select one of the following: | 4 | |
Biology laboratory science course | ||
Chemistry laboratory science course | ||
Total Credits | 8 |
Economics Courses
Code | Title | Credits |
---|---|---|
ECON 1090 | Statistical Analysis for Decision Making 1 | 4 |
ECON 2610 | Principles of Microeconomics | 4 |
ECON 2620 | Principles of Macroeconomics | 4 |
ECON 3050 | Quantitative Impact Evaluation: Applied Research Skills | 4 |
ECON 3610 | Microeconomic Theory | 4 |
ECON 3620 | Macroeconomic Theory | 4 |
Three additional 3000- or 4000-level courses in economics, chosen with the help of an advisor | 12 | |
Total Credits | 36 |
- 1
Also meets prerequisite requirement for MPH
English
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.A. in English.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
Select one of the following: | 4 | |
Biology laboratory science course | ||
Chemistry laboratory science course | ||
Select one of the following: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 12 |
English Courses
Code | Title | Credits |
---|---|---|
ENGL 1450 | Introduction to Linguistics and Language | 4 |
ENGL 3202 | Literary Theory and Practice | 4 |
Five electives, at least two of which are 3000 or 4000 level | 20 | |
Total Credits | 28 |
Applied Science in Exercise and Sport Science
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.S. in Exercise and Sport Science.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
Select one of the following: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 8 |
Required Supporting Courses:
Code | Title | Credits |
---|---|---|
BIOL 2610 | Human Anatomy and Physiology I with Lab 1 | 4 |
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
PSYC 1001 | General Psychology with Lab | 4 |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
IPE 1030 | Healthcare Teams Foundations and Medical Terminology | 2 |
Total Credits | 18 |
- 1
Also meets prerequisite requirement for MPH
Exercise and Sport Science Courses
Code | Title | Credits |
---|---|---|
EXSS 2660 | Introduction to Exercise and Sport Science | 4 |
EXSS 2800W | Introduction to Research Methods in Exercise Science | 4 |
EXSS 3350 | Kinesiology and Biomechanics with Lab | 4 |
EXSS 3450 | Exercise Physiology with Lab | 4 |
EXSS 3550 | Exercise Testing and Prescription with Lab | 4 |
EXSS 3615 | Motor Learning and Motor Control | 4 |
EXSS 3750 | Care and Prevention of Athletic Injuries | 2 |
IPE 4200W | Healthcare Teams - Evidence-Based Practice | 4 |
Total Credits | 30 |
Gender and Women's Studies
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year will have satisfied the requirements for the Gender and Women's Studies major, but may need additional credits to earn a B.A. degree.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
BIOL 1120 | Biology of Women with Lab 1 | 4 |
Select one of the following: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 12 |
- 1
Also meets requirement for Gender and Women's Studies major
Gender and Women's Studies Courses
Code | Title | Credits |
---|---|---|
WOST 2050W | Foundations of Gender and Women's Studies | 4 |
WOST 3640 | Feminist Theory | 4 |
or WOST 3900 | Feminist Philosophy | |
WOST 4604 | Internship | 4 |
WOST 4850W | Senior Seminar | 4 |
Cross-Listed Electives 1 | ||
Choose one course with a global focus from: | 4 | |
Women and Globalization | ||
Women's Issues from Global Perspectives | ||
Or other 3000/4000-level WOST cross-listed course focused on global perspectives with permission of chair | ||
One WOST course cross-listed in arts or humanities | 4 | |
One elective cross-listed with any department and WOST | 4 | |
Total Credits | 28 |
- 1
A list of eligible electives may be found on the Gender and Women's Studies catalog page. One elective course must also be cross-listed with Critical Studies of Race and Ethnicity.
Applied Science in Nutrition Science
This program is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.S. in Nutrition Science.
Required Prerequisite Course (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
Total Credits | 4 |
Required Supporting Courses:
Code | Title | Credits |
---|---|---|
BIOL 2610 | Human Anatomy and Physiology I with Lab 1 | 4 |
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
CHEM 1110 | General Chemistry I with Lab | 4 |
CHEM 1120 | General Chemistry II with Lab | 4 |
CHEM 2010 | Organic Chemistry I with Lab | 4 |
PSYC 1001 | General Psychology with Lab | 4 |
Select one of the following: 1 | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 28 |
- 1
Also meets prerequisite course requirement for MPH
Nutrition Science Courses
Code | Title | Credits |
---|---|---|
FSNU 2300 | Nutrition Foundations | 4 |
FSNU 3400 | Sports Nutrition | 4 |
FSNU 3340 | Lifecycle Nutrition Pediatrics | 4 |
FSNU 3360 | Lifecycle Nutrition Adults | 4 |
FSNU 4270 | Current Issues in Foods and Nutrition | 4 |
FSNU 4300W | Advanced Nutrition | 4 |
Total Credits | 24 |
Philosophy
This program is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year will have satisfied the requirements for the Philosophy major, but may need additional credits to earn a B.A. degree.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
Select one of the following: | 4 | |
Biology laboratory science course | ||
Chemistry laboratory science course | ||
Select one of the following: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 12 |
Philosophy Courses
Code | Title | Credits |
---|---|---|
PHIL 2994 | Topics | 4 |
PHIL 3994 | Topics | 4 |
PHIL 4994 | Topics (one upper-division Topics course) | 4 |
Five additional courses selected from the PHIL course offerings, four at the 3000-level or above. | 20 | |
Total Credits | 32 |
Applied Science in Psychology
This program is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.A. in Psychology.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
One biology laboratory science course | 4 | |
Total Credits | 8 |
Psychology Courses
Code | Title | Credits |
---|---|---|
PSYC 1001 | General Psychology with Lab | 4 |
PSYC 1090 | Statistical Methods in Psychology 1 | 4 |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
PSYC 3000 | Research Methods in Psychology | 4 |
PSYC 3010 | Understanding Psychological Disorders | 4 |
PSYC 4220W | History and Systems | 4 |
One psychology elective of the student's choice at the 3000-level or 4000-level | 4 | |
Total Credits | 28 |
- 1
Also meets prerequisite course requirement for MPH
Public Health: Community Health Worker
This major is available in both the College for Women and the College for Adults.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.S. in Public Health: Community Health Worker.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
BIOL 1120 | Biology of Women with Lab | 4 |
Select one of the following: 1 | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 8 |
- 1
Also meets requirement for Public Health: Community Health Worker Major and Concentration
Public Health: Community Health Worker Courses
Code | Title | Credits |
---|---|---|
HLTH 1964 | Community Health Worker Role, Advocacy, Outreach and Resources | 3 |
HLTH 1966 | Health Communication and Cultural Competence, Teaching and Capacity Building | 3 |
HLTH 1968 | Documentation, Legal and Ethical Issues in Community Health Work | 3 |
HLTH 2050 | Foundations in Public Health | 4 |
HLTH 1974 | Health Promotion Competencies I | 3 |
HLTH 1975 | Health Promotion Competencies II | 2 |
HLTH 3150 | Epidemiology | 4 |
HLTH 3350 | Environmental Health | 4 |
HLTH 4700 | Practicum Preparation | 2 |
HLTH 4754 | Practicum | 4 |
HLTH 4800W | Senior Seminar in Public Health | 4 |
IPE 1030 | Healthcare Teams Foundations and Medical Terminology | 1-2 |
or IPE 1020 | Medical Terminology | |
MGMT 3850 | Healthcare Policy | 4 |
or ECON 3250 | Healthcare Economics | |
One elective course 2000 level or higher 2 | 4 | |
Total Credits | 45-46 |
- 2
See course options on the Public Health catalog page.
Public Health: Health Sciences
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.S. in Public Health: Health Sciences.
Required Prerequisite Course (pre-MPH)
Code | Title | Credits |
---|---|---|
Select one of the following: 1 | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 4 |
- 1
Also meets requirement for Public Health: Health Sciences Major and Concentration
Public Health: Health Sciences courses
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
HLTH 3150 | Epidemiology | 4 |
HLTH 3350 | Environmental Health | 4 |
HLTH 4700 | Practicum Preparation | 2 |
HLTH 4754 | Practicum | 4 |
HLTH 4800W | Senior Seminar in Public Health | 4 |
IPE 1030 | Healthcare Teams Foundations and Medical Terminology | 1-2 |
or IPE 1020 | Medical Terminology | |
MGMT 3850 | Healthcare Policy | 4 |
or ECON 3250 | Healthcare Economics | |
Five courses in the area of human health and biological impacts on human health 2 | 20 | |
One 2000 level or higher course related to the social, behavior, legal, ethical or economic dimension of health 2 | 4 | |
Total Credits | 51-52 |
- 1
Also meets requirement for Public Health: Health Sciences Major and Concentration
- 2
See course options on the Public Health catalog page.
Public Health: Public Policy
This major is available in both the College for Women and the College for Adults.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.S. in Public Health: Public Policy.
Code | Title | Credits |
---|---|---|
Select one of the following: 1 | 4 | |
Chemistry laboratory science course | ||
Select one of the following: 1 | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 8 |
- 1
Also meets requirement for Public Health: Public Policy Major and Concentration
Public Health: Public Policy Courses
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
HLTH 3150 | Epidemiology | 4 |
HLTH 3350 | Environmental Health | 4 |
HLTH 4700 | Practicum Preparation | 2 |
HLTH 4754 | Practicum | 4 |
HLTH 4800W | Senior Seminar in Public Health | 4 |
IPE 1030 | Healthcare Teams Foundations and Medical Terminology | 1-2 |
or IPE 1020 | Medical Terminology | |
MGMT 3850 | Healthcare Policy | 4 |
or ECON 3250 | Healthcare Economics | |
Two courses that focus on the social and behavioral impacts on health and health disparities 2 | 8 | |
Two courses that focus on the legal and economic dimensions of healthcare and public policy 2 | 8 | |
One 2000 level or higher course related to the social, behavior, legal, ethical or economic dimension of health 2 | 4 | |
Total Credits | 47-48 |
- 2
See course options on the Public Health catalog page.
Public Policy
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year will have satisfied the requirements for the Public Policy major, but may need additional credits to earn a B.S. degree.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
Select one of the following: | 4 | |
Biology laboratory science course | ||
Chemistry laboratory science course | ||
Select one of the following: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 12 |
Public Policy Courses
Code | Title | Credits |
---|---|---|
ECON 1120 | Economics of Social Issues | 4 |
ECON 2610 | Principles of Microeconomics | 4 |
ECON 3050 | Quantitative Impact Evaluation: Applied Research Skills | 4 |
ECON 3650 | Cost-Benefit Analysis | 4 |
ECON 4850 | Theory to Action | 4 |
POSC 1710W | Introduction to American Government and Policy | 4 |
POSC 3070 | Public Policy | 4 |
Select three of the following (at least two must be at the 3000 level) | 12 | |
Any POSC course | ||
Any ECON course | ||
Intro to the Nonprofit Sector | ||
Financial Management for Nonprofit Organizations | ||
Development and Fundraising for Social Service Organizations | ||
Challenging Oppressions, Civic Engagement and Change | ||
Social Movements-Social Change | ||
Migration, Citizenship, Community | ||
Family, Identity and Inequality | ||
Criminal Justice: From Policing to Punishment | ||
Neighborhoods, Cities and Inequality | ||
Introduction to Social Work | ||
Social Policy for Social Change | ||
Total Credits | 40 |
Women and International Development
This major is available in the College for Women only.
Students who do not gain entry into the MPH program after their junior year complete the remaining course requirements for the B.S. in Women and International Development.
Required Prerequisite Courses (pre-MPH)
Code | Title | Credits |
---|---|---|
BIOL 1110 | Environmental Biology with Lab 1 | 4 |
HLTH 2050 | Foundations in Public Health | 4 |
Select one of the following: 1 | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
or STAT 1089 | Statistical Analysis with Corequisite | |
Total Credits | 12 |
- 1
Also meets requirement for Women and International Development major
Women and International Development Courses
Code | Title | Credits |
---|---|---|
ECON 1120 | Economics of Social Issues | 4 |
ECON 2620 | Principles of Macroeconomics | 4 |
ECON 3450W | Haves and Have Nots: Development, Poverty, and Inequality | 4 |
SOCI 2200 | People, Stories and Images: Qualitative Social Research | 4 |
or ECON 3050 | Quantitative Impact Evaluation: Applied Research Skills | |
WOST 2050W | Foundations of Gender and Women's Studies | 4 |
WOST 4850W | Senior Seminar | 4 |
Select one of the following: | 4 | |
Women and Globalization | ||
Nationalism and Ethnic Conflict | ||
Total Credits | 28 |
GRADUATE COURSES TAKEN SENIOR YEAR
Code | Title | Credits |
---|---|---|
HLTH 6000 | Critical Issues in Global Public Health | 3 |
HLTH 6010 | Principles of Epidemiology and Biostatistics I | 3 |
HLTH 6020 | Principles of Epidemiology and Biostatistics II | 3 |
HLTH 6030 | Design and Implementation of Global Health Programs | 3 |
HLTH 6050 | Monitoring and Evaluation of Global Health Programs | 3 |
HLTH 6100 | Ethics and Human Rights for Global Health | 1 |
Choose two from: | 5-6 | |
Global Health Policy and Governance | ||
Topics-Based Elective 1 | ||
Skills-Based Elective 1 | ||
Total Credits | 21-22 |
- 1
See below for list of Topics & Skills-Based Elective options
GRADUATE COURSES TAKEN AFTER COMPLETION OF BACHELOR'S DEGREE
Code | Title | Credits |
---|---|---|
Required Courses: | ||
HLTH 6040 | Global Health Policy and Governance 1 | 3 |
HLTH 6110 | International Perspectives in Environmental Health Sciences | 3 |
HLTH 6130 | Social and Behavioral Health Theories and Applications | 3 |
HLTH 7100 | 200-Hour Practicum | 4 |
HLTH 7200 | Capstone | 3 |
Choose one or two Skills-Based Electives from: 2 | 3-6 | |
Health Communication | ||
Qualitative Research Methods | ||
HLTH 6230 | Health Economics and Policy | |
Quantitative Data Analysis | ||
Child Family Health International Global Education Program | ||
Choose two or three Topics-Based Electives from: 2 | 4-6 | |
Refugee and Immigrant Health | ||
Global Issues in Women's Health | ||
Public Health in Conflict and Humanitarian Emergencies | ||
Infectious Disease: From COVID-19 to malaria and TB | ||
Violence as a Public Health Issue | ||
HLTH 6380 | Healthcare Systems and Policy | |
HLTH 6720 | Social Determinants of Health | |
HLTH 6810 | Perspectives of Health and Healing in India | |
HLTH 6953 | Independent Study (pending departmental approval) | |
Global Health and Populations | ||
Total Credits | 23-28 |
- 1
Only required if the course was not taken during senior year.
- 2
Number of courses/credits is dependent on electives chosen in senior year.