Pre-Physical Therapy
St. Catherine University offers a dual-degree program for the Doctor of Physical Therapy for a limited number of undergraduate students. This program is available only to certain majors and contingent on students meeting DPT admission requirements. This information can be found under the "Major Requirements" heading.
Qualifying students will complete their undergraduate major in three years. In their fourth year, while still enrolled at the undergraduate level, students will begin taking DPT courses while completing any remaining undergraduate requirements to earn their Bachelor's degree. In their fifth year, students will complete the DPT program while enrolled as graduate students.
The majors listed below have each developed a sequence of courses that include the Doctor of Physical Therapy (DPT) program prerequisites, liberal arts core requirements, and major course work in their respective fields. Upon completion of the curriculum, students will earn a B.A. or B.S. degree and a Doctor of Physical Therapy (DPT) degree.
Dual Degree (3+2) Applicants
To be considered for admission, applicants must meet the following requirements:
- Junior status at St. Catherine University in the College for Women (CFW)
- Declared major in one of the following:
- An undergraduate cumulative grade-point average (G.P.A.) of 3.4 or higher on a 4.0 scale
- Successful completion of all prerequisite coursework with a prereq GPA of 3.4 or better
- A minimum of 40 hours of observed (PT verified) clinical hours
- Recommended Course
The curriculum listed below indicates the undergraduate coursework a student must complete by the end of their junior year.
Students who are admitted into the DPT program will take graduate level coursework in their senior year, which will count towards their undergraduate and graduate program requirements. Typically, students will be awarded their Bachelor's Degree at the end of their senior year. Students are encouraged to work with Academic Advising and the Financial Aid Office when planning for their senior year to ensure their eligibility for financial aid.
After completion of their Bacehlor degree, students will complete any remaining graduate level courses to earn their Doctor of Physical Therapy (DPT) degree.
Biology
This major is available in the College for Women only.
Students who do not gain entry into the DPT program after their junior year complete the remaining course requirements for the B.A. in Biology or B.S. in Biology.
Required Prerequisite Courses (pre-DPT)
Code | Title | Credits |
---|---|---|
Select one of the following: | 8 | |
Physics for the Health Sciences I with Lab and Physics for the Health Sciences II with Lab | ||
Introductory Physics I with Lab and Introductory Physics II with Lab | ||
PSYC 1001 | General Psychology with Lab | 4 |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
or PSYC 3010 | Understanding Psychological Disorders | |
40 hours clinical experience (in at least two settings) | ||
Total Credits | 16 |
Biology Courses
Code | Title | Credits |
---|---|---|
BIOL 1710 & BIOL 1720 | Foundations of Biology: Diversity and Evolution with Lab and Foundations of Biology: Cell and Molecular Biology with Lab 1 | 8 |
BIOL 2720 | Sophomore Seminar | 2 |
BIOL 2810 | Genetics with Lab | 4 |
BIOL 3120 & BIOL 3140 | Human and Comparative Vertebrate Anatomy with Lab and Human and Comparative Animal Physiology with Lab 1 | 8 |
Select one of the following: | 4 | |
3000 or 4000 level BIOL course | ||
Kinesiology and Biomechanics with Lab | ||
BIOL 4860W | Senior Seminar | 4 |
CHEM 1110 & CHEM 1120 | General Chemistry I with Lab and General Chemistry II with Lab 1 | 8 |
Select one of the following Statistics courses: 1 | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Total Credits | 42 |
- 1
Also meets prerequisite requirement for DPT program.
Exercise and Sport Science
This major is available in the College for Women only.
Students who do not gain entry into the DPT program after their junior year complete the remaining course requirements for the B.S. in Exercise and Sport Science
Required Prerequisite Courses (pre-DPT)
Code | Title | Credits |
---|---|---|
BIOL 1710 & BIOL 1720 | Foundations of Biology: Diversity and Evolution with Lab and Foundations of Biology: Cell and Molecular Biology with Lab | 8 |
BIOL 2610 & BIOL 2620 | Human Anatomy and Physiology I with Lab and Human Anatomy and Physiology II with Lab | 8 |
CHEM 1110 & CHEM 1120 | General Chemistry I with Lab and General Chemistry II with Lab | 8 |
Select one of the following: | 8 | |
Physics for the Health Sciences I with Lab and Physics for the Health Sciences II with Lab | ||
Introductory Physics I with Lab and Introductory Physics II with Lab | ||
PSYC 1001 | General Psychology with Lab | 4 |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
or PSYC 3010 | Understanding Psychological Disorders | |
Select one of the following: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis with Corequisite | ||
Statistical Analysis | ||
40 hours clinical experience (in at least two settings) | ||
Total Credits | 44 |
Code | Title | Credits |
---|---|---|
EXSS 2660 | Introduction to Exercise and Sport Science | 4 |
EXSS 2800W | Introduction to Research Methods in Exercise Science | 4 |
EXSS 3200 | Health Behavior Psychology | 4 |
EXSS 3350 | Kinesiology and Biomechanics with Lab | 4 |
EXSS 3450 | Exercise Physiology with Lab | 4 |
EXSS 3615 | Motor Learning and Motor Control | 4 |
EXSS 3750 | Care and Prevention of Athletic Injuries | 2 |
Total Credits | 26 |
Psychology
This dual degree major is available in the College for Women only.
Students who do not gain entry into the DPT program after their junior year complete the remaining course requirements for the B.A. in Psychology.
Required Prerequisite Courses (pre-DPT)
Code | Title | Credits |
---|---|---|
BIOL 1710 & BIOL 1720 | Foundations of Biology: Diversity and Evolution with Lab and Foundations of Biology: Cell and Molecular Biology with Lab | 8 |
BIOL 2610 & BIOL 2620 | Human Anatomy and Physiology I with Lab and Human Anatomy and Physiology II with Lab | 8 |
CHEM 1110 & CHEM 1120 | General Chemistry I with Lab and General Chemistry II with Lab | 8 |
MATH 1090 | Precalculus | 4 |
or MATH 1130 | Calculus I | |
Select one of the following: | 8 | |
Physics for the Health Sciences I with Lab and Physics for the Health Sciences II with Lab | ||
Introductory Physics I with Lab and Introductory Physics II with Lab | ||
40 hours clinical experience (in at least two settings) | ||
Total Credits | 36 |
Psychology Courses
Code | Title | Credits |
---|---|---|
PSYC 1001 | General Psychology with Lab 1 | 4 |
PSYC 1090 | Statistical Methods in Psychology 1 | 4 |
PSYC 2025 | Lifespan Developmental Psychology 1 | 4 |
PSYC 3000 | Research Methods in Psychology | 4 |
PSYC 3010 | Understanding Psychological Disorders | 4 |
PSYC 4220W | History and Systems | 4 |
3000 or 4000 level PSYC elective | 4 | |
Total Credits | 28 |
- 1
Also meets prerequisite requirement for the DPT program.
Public Health: Health Sciences
This major is available in the College for Women only.
Students who do not gain entry into the DPT program after their junior year complete the remaining course requirements for the B.S. in Public Health: Health Sciences.
Required Prerequisite Courses (pre-DPT)
Code | Title | Credits |
---|---|---|
BIOL 1710 & BIOL 1720 | Foundations of Biology: Diversity and Evolution with Lab and Foundations of Biology: Cell and Molecular Biology with Lab | 8 |
BIOL 2610 & BIOL 2620 | Human Anatomy and Physiology I with Lab and Human Anatomy and Physiology II with Lab | 8 |
CHEM 1110 & CHEM 1120 | General Chemistry I with Lab and General Chemistry II with Lab | 8 |
Select one of the following: | 8 | |
Physics for the Health Sciences I with Lab and Physics for the Health Sciences II with Lab | ||
Introductory Physics I with Lab and Introductory Physics II with Lab | ||
PSYC 1001 | General Psychology with Lab | 4 |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
or PSYC 3010 | Understanding Psychological Disorders | |
Select one of the following: | 4 | |
Statistical Analysis for the Social Sciences | ||
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis with Corequisite | ||
Statistical Analysis | ||
40 hours clinical experience (in at least two settings) | ||
Total Credits | 44 |
Public Health: Health Sciences Courses
Code | Title | Credits |
---|---|---|
HLTH 2050 | Foundations in Public Health | 4 |
HLTH 3150 | Epidemiology | 4 |
HLTH 3250 | Global Health | 4 |
or HLTH 3210 | Health Communications | |
HLTH 3350 | Environmental Health | 4 |
HLTH 4700 | Practicum Preparation | 2 |
HLTH 4754 | Practicum | 4 |
HLTH 4800W | Senior Seminar in Public Health | 4 |
MGMT 3850 | Healthcare Policy | 4 |
or ECON 3250 | Healthcare Economics | |
Total Credits | 30 |
Graduate Courses Taken During Senior Year
Code | Title | Credits |
---|---|---|
DPT 5000 | Introduction to Physical Therapist Practice | 3 |
DPT 5010 | Outpatient Physical Therapy I | 6 |
DPT 5025 | Acute Care I | 6 |
DPT 5035 | Outpatient Physical Therapy II | 7 |
DPT 5040 | Rehabilitation I | 6 |
DPT 5055 | Transitional Care I | 7 |
Total Credits | 35 |
Graduate Courses Taken After Completion of Bachelor's Degree
Code | Title | Credits |
---|---|---|
DPT 5070 | Clinical Education I | 6 |
DPT 6000 | Acute Care II | 6 |
DPT 6015 | Rehabilitation II | 6 |
DPT 6025 | Transitional Care II | 5 |
DPT 6030 | Rehabilitation III | 4 |
DPT 6040 | Outpatient Physical Therapy III | 7 |
DPT 6055 | Clinical Education II | 7 |
DPT 6060 | Pediatrics | 6 |
DPT 7000 | Research Project Credits I | 2 |
DPT 7100 | Complex Medical and Trauma Care | 5 |
DPT 7040 | Research Project Credits II | 2 |
DPT 7126 | Advanced Clinical Practice I | 4 |
DPT 7136 | Advanced Clinical Practice II | 4 |
DPT 7145 | Clinical Education III | 7 |
DPT 7155 | Clinical Education IV | 7 |
DPT 7165 | Ethics and Leadership Summit | 3 |
DPT 8000 | Research Project Credits III | 2 |
Total Credits | 83 |
Code | Title | Credits |
---|---|---|
Fall Term | ||
BIOL 1710 | Foundations of Biology: Diversity and Evolution with Lab | 4 |
CHEM 1110 | General Chemistry I with Lab | 4 |
Select one from: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Calculus I | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Spring Term | ||
BIOL 1720 | Foundations of Biology: Cell and Molecular Biology with Lab | 4 |
BIOL 2720 | Sophomore Seminar | 2 |
CHEM 1120 | General Chemistry II with Lab | 4 |
Fall Term | ||
PSYC 1000 | General Psychology | 4 |
or PSYC 1001 | General Psychology with Lab | |
PHYS 1110 | Introductory Physics I with Lab | 4 |
or PHYS 1080 | Physics for the Health Sciences I with Lab | |
Spring Term | ||
BIOL 2810 | Genetics with Lab | 4 |
BIOL 3120 | Human and Comparative Vertebrate Anatomy with Lab | 4 |
or BIOL 3140 | Human and Comparative Animal Physiology with Lab | |
PHYS 1120 | Introductory Physics II with Lab | 4 |
or PHYS 1090 | Physics for the Health Sciences II with Lab | |
Fall Term | ||
BIOL 4860W | Senior Seminar | 4 |
Select one of the following: | 4 | |
BIOL course at the 3000 or 4000 level | ||
Kinesiology and Biomechanics with Lab | ||
Spring Term | ||
BIOL 3120 | Human and Comparative Vertebrate Anatomy with Lab | 4 |
or BIOL 3140 | Human and Comparative Animal Physiology with Lab | |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
or PSYC 3010 | Understanding Psychological Disorders | |
Fall Term | ||
DPT 5000 | Introduction to Physical Therapist Practice | 3 |
DPT 5010 | Outpatient Physical Therapy I | 6 |
DPT 5025 | Acute Care I | 6 |
Spring Term | ||
DPT 5035 | Outpatient Physical Therapy II | 7 |
DPT 5040 | Rehabilitation I | 6 |
DPT 5055 | Transitional Care I | 7 |
Total Credits | 93 |
Students also must complete 60 hours of clinical experience in at least two settings.
- 1
May be taken in either Fall or Spring term.
Code | Title | Credits |
---|---|---|
Fall Term | ||
BIOL 1710 | Foundations of Biology: Diversity and Evolution with Lab | 4 |
CHEM 1110 | General Chemistry I with Lab | 4 |
EXSS 2650 | Introduction to Exercise and Sport Science | 1 |
PSYC 1001 | General Psychology with Lab | 4 |
Spring Term | ||
BIOL 1720 | Foundations of Biology: Cell and Molecular Biology with Lab | 4 |
CHEM 1120 | General Chemistry II with Lab | 4 |
Select one from: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Fall Term | ||
BIOL 2610 | Human Anatomy and Physiology I with Lab | 4 |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
or PSYC 3010 | Understanding Psychological Disorders | |
Spring Term | ||
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
EXSS 2800W | Introduction to Research Methods in Exercise Science | 4 |
EXSS 3350 | Kinesiology and Biomechanics with Lab | 4 |
Discuss and plan for DPT admission | ||
Summer Term | ||
Take GRE for DPT admission | ||
Fall Term | ||
EXSS 3450 | Exercise Physiology with Lab | 4 |
EXSS 3750 | Care and Prevention of Athletic Injuries | 2 |
PHYS 1080 | Physics for the Health Sciences I with Lab | 4 |
or PHYS 1110 | Introductory Physics I with Lab | |
Apply to DPT program | ||
Spring Term | ||
PHYS 1090 | Physics for the Health Sciences II with Lab | 4 |
or PHYS 1120 | Introductory Physics II with Lab | |
EXSS 3200 | Health Behavior Psychology | 4 |
EXSS 3615 | Motor Learning and Motor Control | 4 |
Fall Term | ||
DPT 5000 | Introduction to Physical Therapist Practice | 3 |
DPT 5010 | Outpatient Physical Therapy I | 6 |
DPT 5025 | Acute Care I | 6 |
Spring Term | ||
DPT 5035 | Outpatient Physical Therapy II | 7 |
DPT 5040 | Rehabilitation I | 6 |
DPT 5055 | Transitional Care I | 7 |
Total Credits | 102 |
Code | Title | Credits |
---|---|---|
Fall Term | ||
BIOL 1710 | Foundations of Biology: Diversity and Evolution with Lab | 4 |
CHEM 1110 | General Chemistry I with Lab | 4 |
PSYC 1001 | General Psychology with Lab | 4 |
Spring Term | ||
BIOL 1720 | Foundations of Biology: Cell and Molecular Biology with Lab | 4 |
CHEM 1120 | General Chemistry II with Lab | 4 |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
Fall Term | ||
BIOL 2610 | Human Anatomy and Physiology I with Lab | 4 |
PSYC 1090 | Statistical Methods in Psychology | 4 |
Spring Term | ||
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
MATH 1130 | Calculus I | 4 |
or MATH 1090 | Precalculus | |
PSYC 3000 | Research Methods in Psychology | 4 |
Fall Term | ||
PHYS 1080 | Physics for the Health Sciences I with Lab | 4 |
or PHYS 1110 | Introductory Physics I with Lab | |
PSYC 3010 | Understanding Psychological Disorders | 4 |
One 3000- or 4000-level PSYC elective | 4 | |
Spring Term | ||
PHYS 1090 | Physics for the Health Sciences II with Lab | 4 |
or PHYS 1120 | Introductory Physics II with Lab | |
PSYC 4220W | History and Systems | 4 |
Fall Term | ||
DPT 5000 | Introduction to Physical Therapist Practice | 3 |
DPT 5010 | Outpatient Physical Therapy I | 6 |
DPT 5025 | Acute Care I | 6 |
Spring Term | ||
DPT 5035 | Outpatient Physical Therapy II | 7 |
DPT 5040 | Rehabilitation I | 6 |
DPT 5055 | Transitional Care I | 7 |
Total Credits | 99 |
Code | Title | Credits |
---|---|---|
Fall Term | ||
BIOL 1710 | Foundations of Biology: Diversity and Evolution with Lab | 4 |
CHEM 1110 | General Chemistry I with Lab | 4 |
PSYC 1001 | General Psychology with Lab | 4 |
Spring Term | ||
BIOL 1720 | Foundations of Biology: Cell and Molecular Biology with Lab | 4 |
CHEM 1120 | General Chemistry II with Lab | 4 |
Select one of the following: | 4 | |
Statistical Analysis for Decision Making | ||
Biostatistics | ||
Statistical Methods in Psychology | ||
Statistical Analysis | ||
Fall Term | ||
BIOL 2610 | Human Anatomy and Physiology I with Lab | 4 |
HLTH 2050 | Foundations in Public Health | 4 |
PSYC 2025 | Lifespan Developmental Psychology | 4 |
or PSYC 3010 | Understanding Psychological Disorders | |
Spring Term | ||
BIOL 2620 | Human Anatomy and Physiology II with Lab | 4 |
HLTH 3150 | Epidemiology | 4 |
HLTH 3250 | Global Health | 4 |
HLTH 3350 | Environmental Health | 4 |
Fall Term | ||
HLTH 4700 | Practicum Preparation | 2 |
PHYS 1080 | Physics for the Health Sciences I with Lab | 4 |
or PHYS 1110 | Introductory Physics I with Lab | |
Spring Term | ||
HLTH 4754 | Practicum | 4 |
HLTH 4800W | Senior Seminar in Public Health | 4 |
MGMT 3850 | Healthcare Policy | 4 |
or ECON 3250 | Healthcare Economics | |
PHYS 1090 | Physics for the Health Sciences II with Lab | 4 |
or PHYS 1120 | Introductory Physics II with Lab | |
Fall Term | ||
DPT 5000 | Introduction to Physical Therapist Practice | 3 |
DPT 5010 | Outpatient Physical Therapy I | 6 |
DPT 5025 | Acute Care I | 6 |
Spring Term | ||
DPT 5035 | Outpatient Physical Therapy II | 7 |
DPT 5040 | Rehabilitation I | 6 |
DPT 5055 | Transitional Care I | 7 |
Total Credits | 109 |